[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2024 | ||
---|---|---|
Total Hits | 3670 | |
Total Files | 3227 | |
Total Pages | 662 | |
Total Visits | 416 | |
Total KBytes | 234397 | |
Total Unique Sites | 604 | |
Total Unique URLs | 309 | |
Total Unique Referrers | 36 | |
Total Unique User Agents | 117 | |
. | Avg | Max |
Hits per Hour | 5 | 153 |
Hits per Day | 126 | 551 |
Files per Day | 111 | 501 |
Pages per Day | 22 | 67 |
Visits per Day | 14 | 44 |
KBytes per Day | 8083 | 21246 |
Hits by Response Code | ||
Code 200 - OK | 3227 | |
Code 301 - Moved Permanently | 83 | |
Code 302 - Found | 14 | |
Code 404 - Not Found | 345 | |
Code 405 - Method Not Allowed | 1 | |
Daily Statistics for February 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 551 | 15.01% | 501 | 15.53% | 40 | 6.04% | 11 | 2.64% | 176 | 29.14% | 4068 | 1.74% |
2 | 336 | 9.16% | 322 | 9.98% | 25 | 3.78% | 16 | 3.85% | 109 | 18.05% | 8235 | 3.51% |
3 | 204 | 5.56% | 201 | 6.23% | 20 | 3.02% | 12 | 2.88% | 77 | 12.75% | 3624 | 1.55% |
4 | 81 | 2.21% | 78 | 2.42% | 50 | 7.55% | 44 | 10.58% | 52 | 8.61% | 15301 | 6.53% |
5 | 43 | 1.17% | 40 | 1.24% | 15 | 2.27% | 14 | 3.37% | 23 | 3.81% | 7345 | 3.13% |
6 | 198 | 5.40% | 190 | 5.89% | 40 | 6.04% | 10 | 2.40% | 13 | 2.15% | 19217 | 8.20% |
7 | 59 | 1.61% | 59 | 1.83% | 5 | 0.76% | 5 | 1.20% | 39 | 6.46% | 3813 | 1.63% |
8 | 61 | 1.66% | 61 | 1.89% | 11 | 1.66% | 11 | 2.64% | 44 | 7.28% | 7507 | 3.20% |
9 | 139 | 3.79% | 139 | 4.31% | 15 | 2.27% | 13 | 3.12% | 80 | 13.25% | 6313 | 2.69% |
10 | 159 | 4.33% | 158 | 4.90% | 16 | 2.42% | 15 | 3.61% | 102 | 16.89% | 3630 | 1.55% |
11 | 166 | 4.52% | 163 | 5.05% | 14 | 2.11% | 12 | 2.88% | 100 | 16.56% | 6063 | 2.59% |
12 | 118 | 3.22% | 116 | 3.59% | 14 | 2.11% | 14 | 3.37% | 68 | 11.26% | 9262 | 3.95% |
13 | 84 | 2.29% | 84 | 2.60% | 11 | 1.66% | 10 | 2.40% | 57 | 9.44% | 7055 | 3.01% |
14 | 63 | 1.72% | 63 | 1.95% | 5 | 0.76% | 5 | 1.20% | 40 | 6.62% | 3788 | 1.62% |
15 | 102 | 2.78% | 102 | 3.16% | 7 | 1.06% | 7 | 1.68% | 52 | 8.61% | 5256 | 2.24% |
16 | 95 | 2.59% | 95 | 2.94% | 14 | 2.11% | 9 | 2.16% | 52 | 8.61% | 3436 | 1.47% |
17 | 71 | 1.93% | 66 | 2.05% | 24 | 3.63% | 21 | 5.05% | 36 | 5.96% | 7069 | 3.02% |
18 | 29 | 0.79% | 29 | 0.90% | 12 | 1.81% | 12 | 2.88% | 23 | 3.81% | 4930 | 2.10% |
19 | 143 | 3.90% | 101 | 3.13% | 59 | 8.91% | 20 | 4.81% | 24 | 3.97% | 12988 | 5.54% |
20 | 137 | 3.73% | 81 | 2.51% | 67 | 10.12% | 25 | 6.01% | 27 | 4.47% | 13189 | 5.63% |
21 | 20 | 0.54% | 20 | 0.62% | 9 | 1.36% | 9 | 2.16% | 14 | 2.32% | 5485 | 2.34% |
22 | 159 | 4.33% | 131 | 4.06% | 55 | 8.31% | 31 | 7.45% | 29 | 4.80% | 18486 | 7.89% |
23 | 212 | 5.78% | 205 | 6.35% | 38 | 5.74% | 26 | 6.25% | 25 | 4.14% | 21246 | 9.06% |
24 | 27 | 0.74% | 27 | 0.84% | 5 | 0.76% | 5 | 1.20% | 11 | 1.82% | 2482 | 1.06% |
25 | 35 | 0.95% | 35 | 1.08% | 8 | 1.21% | 8 | 1.92% | 17 | 2.81% | 5432 | 2.32% |
26 | 101 | 2.75% | 47 | 1.46% | 21 | 3.17% | 12 | 2.88% | 20 | 3.31% | 6747 | 2.88% |
27 | 124 | 3.38% | 20 | 0.62% | 12 | 1.81% | 8 | 1.92% | 12 | 1.99% | 5651 | 2.41% |
28 | 105 | 2.86% | 53 | 1.64% | 28 | 4.23% | 19 | 4.57% | 26 | 4.30% | 11154 | 4.76% |
29 | 48 | 1.31% | 40 | 1.24% | 22 | 3.32% | 12 | 2.88% | 13 | 2.15% | 5623 | 2.40% |
Hourly Statistics for February 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 6 | 193 | 5.26% | 6 | 192 | 5.95% | 0 | 24 | 3.63% | 239 | 6924 | 2.95% |
1 | 5 | 167 | 4.55% | 5 | 151 | 4.68% | 1 | 29 | 4.38% | 322 | 9352 | 3.99% |
2 | 5 | 173 | 4.71% | 4 | 121 | 3.75% | 0 | 13 | 1.96% | 236 | 6854 | 2.92% |
3 | 6 | 189 | 5.15% | 6 | 188 | 5.83% | 0 | 17 | 2.57% | 348 | 10085 | 4.30% |
4 | 4 | 142 | 3.87% | 4 | 142 | 4.40% | 0 | 12 | 1.81% | 185 | 5379 | 2.29% |
5 | 2 | 79 | 2.15% | 2 | 79 | 2.45% | 0 | 8 | 1.21% | 168 | 4882 | 2.08% |
6 | 4 | 119 | 3.24% | 4 | 117 | 3.63% | 1 | 30 | 4.53% | 527 | 15283 | 6.52% |
7 | 4 | 126 | 3.43% | 4 | 125 | 3.87% | 0 | 22 | 3.32% | 328 | 9516 | 4.06% |
8 | 5 | 148 | 4.03% | 4 | 139 | 4.31% | 0 | 22 | 3.32% | 268 | 7775 | 3.32% |
9 | 4 | 124 | 3.38% | 4 | 124 | 3.84% | 0 | 24 | 3.63% | 570 | 16544 | 7.06% |
10 | 4 | 127 | 3.46% | 4 | 125 | 3.87% | 0 | 16 | 2.42% | 362 | 10498 | 4.48% |
11 | 5 | 159 | 4.33% | 5 | 158 | 4.90% | 0 | 26 | 3.93% | 364 | 10545 | 4.50% |
12 | 3 | 113 | 3.08% | 3 | 109 | 3.38% | 0 | 25 | 3.78% | 245 | 7102 | 3.03% |
13 | 7 | 224 | 6.10% | 5 | 157 | 4.87% | 1 | 29 | 4.38% | 279 | 8105 | 3.46% |
14 | 2 | 77 | 2.10% | 2 | 75 | 2.32% | 0 | 20 | 3.02% | 308 | 8928 | 3.81% |
15 | 4 | 124 | 3.38% | 3 | 109 | 3.38% | 1 | 32 | 4.83% | 326 | 9445 | 4.03% |
16 | 4 | 140 | 3.81% | 3 | 87 | 2.70% | 0 | 13 | 1.96% | 286 | 8286 | 3.53% |
17 | 11 | 340 | 9.26% | 10 | 290 | 8.99% | 3 | 90 | 13.60% | 870 | 25230 | 10.76% |
18 | 6 | 189 | 5.15% | 5 | 157 | 4.87% | 1 | 47 | 7.10% | 306 | 8882 | 3.79% |
19 | 4 | 126 | 3.43% | 3 | 114 | 3.53% | 1 | 35 | 5.29% | 404 | 11719 | 5.00% |
20 | 6 | 185 | 5.04% | 4 | 129 | 4.00% | 1 | 31 | 4.68% | 351 | 10179 | 4.34% |
21 | 6 | 191 | 5.20% | 5 | 148 | 4.59% | 1 | 54 | 8.16% | 289 | 8387 | 3.58% |
22 | 4 | 143 | 3.90% | 4 | 124 | 3.84% | 0 | 23 | 3.47% | 229 | 6651 | 2.84% |
23 | 2 | 72 | 1.96% | 2 | 67 | 2.08% | 0 | 20 | 3.02% | 271 | 7845 | 3.35% |
Top 200 of 604 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 386 | 10.52% | 386 | 11.96% | 641 | 0.27% | 5 | 1.20% | venus.phpwebhosting.com |
2 | 335 | 9.13% | 52 | 1.61% | 4888 | 2.09% | 11 | 2.64% | 91.92.252.168 |
3 | 166 | 4.52% | 158 | 4.90% | 12907 | 5.51% | 1 | 0.24% | 136-56-60-69.googlefiber.net |
4 | 118 | 3.22% | 19 | 0.59% | 1994 | 0.85% | 4 | 0.96% | 91.92.252.139 |
5 | 89 | 2.43% | 80 | 2.48% | 6213 | 2.65% | 9 | 2.16% | 3-224-220-101.crawl.amazonbot.amazon |
6 | 88 | 2.40% | 79 | 2.45% | 4521 | 1.93% | 11 | 2.64% | 23-22-35-162.crawl.amazonbot.amazon |
7 | 84 | 2.29% | 81 | 2.51% | 7489 | 3.20% | 11 | 2.64% | 52-70-240-171.crawl.amazonbot.amazon |
8 | 69 | 1.88% | 68 | 2.11% | 1448 | 0.62% | 16 | 3.85% | 216.244.66.248 |
9 | 53 | 1.44% | 53 | 1.64% | 1301 | 0.56% | 5 | 1.20% | unn-156-146-62-52.cdn77.com |
10 | 42 | 1.14% | 42 | 1.30% | 17 | 0.01% | 0 | 0.00% | cl-39.atm.binero.net |
11 | 38 | 1.04% | 38 | 1.18% | 15 | 0.01% | 0 | 0.00% | ip241.ip-46-105-39.eu |
12 | 34 | 0.93% | 34 | 1.05% | 14 | 0.01% | 0 | 0.00% | www.autometr.org |
13 | 30 | 0.82% | 30 | 0.93% | 12 | 0.01% | 0 | 0.00% | 206.189.24.64 |
14 | 27 | 0.74% | 27 | 0.84% | 20571 | 8.78% | 25 | 6.01% | 5.188.210.38 |
15 | 25 | 0.68% | 25 | 0.77% | 2008 | 0.86% | 0 | 0.00% | 156.59.198.136 |
16 | 25 | 0.68% | 25 | 0.77% | 10 | 0.00% | 0 | 0.00% | linweb07-master.sbv.webhuset.no |
17 | 23 | 0.63% | 23 | 0.71% | 9 | 0.00% | 0 | 0.00% | 43.129.24.76 |
18 | 22 | 0.60% | 22 | 0.68% | 9 | 0.00% | 0 | 0.00% | 134.122.59.215 |
19 | 22 | 0.60% | 22 | 0.68% | 9 | 0.00% | 0 | 0.00% | 45.197.56.124 |
20 | 22 | 0.60% | 22 | 0.68% | 9 | 0.00% | 0 | 0.00% | hera.grupoinda.com.mx |
21 | 21 | 0.57% | 21 | 0.65% | 9 | 0.00% | 0 | 0.00% | 103.23.91.10 |
22 | 21 | 0.57% | 21 | 0.65% | 16041 | 6.84% | 21 | 5.05% | 5.188.210.91 |
23 | 21 | 0.57% | 21 | 0.65% | 9 | 0.00% | 0 | 0.00% | fa2092.secure.jp |
24 | 19 | 0.52% | 19 | 0.59% | 14488 | 6.18% | 19 | 4.57% | 5.188.210.80 |
25 | 19 | 0.52% | 19 | 0.59% | 8 | 0.00% | 0 | 0.00% | ns378561.ip-94-23-28.eu |
26 | 19 | 0.52% | 19 | 0.59% | 8 | 0.00% | 0 | 0.00% | vps-0307db53.vps.ovh.net |
27 | 18 | 0.49% | 18 | 0.56% | 1652 | 0.70% | 0 | 0.00% | 156.59.198.135 |
28 | 18 | 0.49% | 18 | 0.56% | 13788 | 5.88% | 18 | 4.33% | 5.188.210.84 |
29 | 18 | 0.49% | 18 | 0.56% | 7 | 0.00% | 0 | 0.00% | static.92.150.107.91.clients.your-server.de |
30 | 17 | 0.46% | 9 | 0.28% | 582 | 0.25% | 1 | 0.24% | ec2-47-128-121-143.ap-southeast-1.compute.amazonaws.com |
31 | 16 | 0.44% | 16 | 0.50% | 6 | 0.00% | 0 | 0.00% | 154.39.199.122 |
32 | 15 | 0.41% | 15 | 0.46% | 6 | 0.00% | 0 | 0.00% | 159.223.236.13 |
33 | 15 | 0.41% | 15 | 0.46% | 6 | 0.00% | 0 | 0.00% | 43.134.174.181 |
34 | 15 | 0.41% | 15 | 0.46% | 1053 | 0.45% | 1 | 0.24% | ec2-47-128-35-49.ap-southeast-1.compute.amazonaws.com |
35 | 15 | 0.41% | 15 | 0.46% | 1053 | 0.45% | 1 | 0.24% | ec2-47-128-39-227.ap-southeast-1.compute.amazonaws.com |
36 | 15 | 0.41% | 15 | 0.46% | 6 | 0.00% | 0 | 0.00% | server.giftrete.com |
37 | 14 | 0.38% | 14 | 0.43% | 3026 | 1.29% | 5 | 1.20% | 216.244.66.199 |
38 | 14 | 0.38% | 14 | 0.43% | 6 | 0.00% | 0 | 0.00% | customer-nat.pub.webpod11-cph3.one.com |
39 | 14 | 0.38% | 14 | 0.43% | 816 | 0.35% | 1 | 0.24% | ec2-54-189-58-80.us-west-2.compute.amazonaws.com |
40 | 14 | 0.38% | 14 | 0.43% | 6 | 0.00% | 0 | 0.00% | ns3155183.ip-51-91-220.eu |
41 | 14 | 0.38% | 14 | 0.43% | 6 | 0.00% | 0 | 0.00% | omega.nexen.net |
42 | 13 | 0.35% | 13 | 0.40% | 5 | 0.00% | 0 | 0.00% | 160.247.183.45.static.luma.cloud |
43 | 13 | 0.35% | 13 | 0.40% | 5 | 0.00% | 0 | 0.00% | 165.22.244.63 |
44 | 13 | 0.35% | 13 | 0.40% | 488 | 0.21% | 2 | 0.48% | 62.197.150.19 |
45 | 13 | 0.35% | 13 | 0.40% | 5 | 0.00% | 0 | 0.00% | 64.227.170.188 |
46 | 13 | 0.35% | 13 | 0.40% | 732 | 0.31% | 1 | 0.24% | ec2-47-128-122-35.ap-southeast-1.compute.amazonaws.com |
47 | 13 | 0.35% | 13 | 0.40% | 733 | 0.31% | 1 | 0.24% | ec2-47-128-42-81.ap-southeast-1.compute.amazonaws.com |
48 | 12 | 0.33% | 12 | 0.37% | 5 | 0.00% | 0 | 0.00% | 103.118.28.178 |
49 | 12 | 0.33% | 12 | 0.37% | 5 | 0.00% | 0 | 0.00% | 4.194.252.94 |
50 | 12 | 0.33% | 12 | 0.37% | 5 | 0.00% | 0 | 0.00% | cp64.webserver.pt |
51 | 12 | 0.33% | 12 | 0.37% | 5 | 0.00% | 0 | 0.00% | dedi.graspsoftwaresolutions.com |
52 | 12 | 0.33% | 12 | 0.37% | 5 | 0.00% | 0 | 0.00% | everest.pws-dns.net |
53 | 12 | 0.33% | 12 | 0.37% | 5 | 0.00% | 0 | 0.00% | host.cpuoa.com |
54 | 12 | 0.33% | 12 | 0.37% | 5 | 0.00% | 0 | 0.00% | vh276.timeweb.ru |
55 | 12 | 0.33% | 12 | 0.37% | 5 | 0.00% | 0 | 0.00% | vps-1b362b0a.vps.ovh.net |
56 | 11 | 0.30% | 11 | 0.34% | 7223 | 3.08% | 9 | 2.16% | 107.167.61.34 |
57 | 11 | 0.30% | 11 | 0.34% | 4 | 0.00% | 0 | 0.00% | 211.210.12.198.host.secureserver.net |
58 | 11 | 0.30% | 11 | 0.34% | 8390 | 3.58% | 11 | 2.64% | 5.188.210.30 |
59 | 11 | 0.30% | 11 | 0.34% | 4 | 0.00% | 0 | 0.00% | srv2.sgcloudserver.com |
60 | 11 | 0.30% | 11 | 0.34% | 4 | 0.00% | 0 | 0.00% | static.193-228-90-141.rns.shetaban.cloud |
61 | 11 | 0.30% | 11 | 0.34% | 4 | 0.00% | 0 | 0.00% | vmi1235859.contaboserver.net |
62 | 10 | 0.27% | 10 | 0.31% | 7107 | 3.03% | 10 | 2.40% | 180.190.116.200 |
63 | 10 | 0.27% | 10 | 0.31% | 4 | 0.00% | 0 | 0.00% | 209.97.159.40 |
64 | 10 | 0.27% | 10 | 0.31% | 4 | 0.00% | 0 | 0.00% | 72.167.67.100 |
65 | 10 | 0.27% | 10 | 0.31% | 4 | 0.00% | 0 | 0.00% | 8.217.40.137 |
66 | 10 | 0.27% | 10 | 0.31% | 4 | 0.00% | 0 | 0.00% | main1.evendi.net |
67 | 10 | 0.27% | 9 | 0.28% | 45 | 0.02% | 3 | 0.72% | www.seokicks.de |
68 | 9 | 0.25% | 9 | 0.28% | 4 | 0.00% | 0 | 0.00% | 107-174-66-204-host.colocrossing.com |
69 | 9 | 0.25% | 9 | 0.28% | 5845 | 2.49% | 9 | 2.16% | 107.167.43.66 |
70 | 9 | 0.25% | 9 | 0.28% | 4 | 0.00% | 0 | 0.00% | 177-52-160-63 |
71 | 9 | 0.25% | 9 | 0.28% | 2474 | 1.06% | 4 | 0.96% | 3.bl.bot.semrush.com |
72 | 9 | 0.25% | 9 | 0.28% | 4 | 0.00% | 0 | 0.00% | 45-158-14-38.hostlab.net.tr |
73 | 9 | 0.25% | 9 | 0.28% | 6835 | 2.92% | 9 | 2.16% | 5.188.210.21 |
74 | 9 | 0.25% | 9 | 0.28% | 6913 | 2.95% | 9 | 2.16% | 5.188.210.93 |
75 | 9 | 0.25% | 9 | 0.28% | 4 | 0.00% | 0 | 0.00% | ip1.ip-51-81-40.us |
76 | 9 | 0.25% | 9 | 0.28% | 159 | 0.07% | 1 | 0.24% | vmi1129301.contaboserver.net |
77 | 9 | 0.25% | 9 | 0.28% | 4 | 0.00% | 0 | 0.00% | vmi684279.contaboserver.net |
78 | 8 | 0.22% | 8 | 0.25% | 3 | 0.00% | 0 | 0.00% | 180.179.9.182 |
79 | 8 | 0.22% | 8 | 0.25% | 3 | 0.00% | 0 | 0.00% | 198.11.175.79 |
80 | 8 | 0.22% | 8 | 0.25% | 3 | 0.00% | 0 | 0.00% | 37.32.10.43 |
81 | 8 | 0.22% | 8 | 0.25% | 3 | 0.00% | 0 | 0.00% | 43.129.191.223 |
82 | 8 | 0.22% | 8 | 0.25% | 6084 | 2.60% | 8 | 1.92% | 5.188.210.25 |
83 | 8 | 0.22% | 8 | 0.25% | 6153 | 2.63% | 8 | 1.92% | 5.188.210.87 |
84 | 8 | 0.22% | 8 | 0.25% | 3 | 0.00% | 0 | 0.00% | 64.227.108.223 |
85 | 8 | 0.22% | 8 | 0.25% | 3 | 0.00% | 0 | 0.00% | board09.linux.kolst.it |
86 | 8 | 0.22% | 8 | 0.25% | 3 | 0.00% | 0 | 0.00% | ec2-3-239-180-21.compute-1.amazonaws.com |
87 | 8 | 0.22% | 8 | 0.25% | 3 | 0.00% | 0 | 0.00% | srv92652043.ultasrv.net |
88 | 8 | 0.22% | 8 | 0.25% | 3 | 0.00% | 0 | 0.00% | w202.goneo.de |
89 | 7 | 0.19% | 6 | 0.19% | 336 | 0.14% | 1 | 0.24% | 165.154.18.125 |
90 | 7 | 0.19% | 7 | 0.22% | 3 | 0.00% | 0 | 0.00% | 195.110.38.164 |
91 | 7 | 0.19% | 6 | 0.19% | 2102 | 0.90% | 3 | 0.72% | 197.bl.bot.semrush.com |
92 | 7 | 0.19% | 7 | 0.22% | 3 | 0.00% | 0 | 0.00% | 198-58-103-40.ip.linodeusercontent.com |
93 | 7 | 0.19% | 7 | 0.22% | 180 | 0.08% | 0 | 0.00% | 204.101.161.19 |
94 | 7 | 0.19% | 7 | 0.22% | 3101 | 1.32% | 4 | 0.96% | 209.bl.bot.semrush.com |
95 | 7 | 0.19% | 7 | 0.22% | 3 | 0.00% | 0 | 0.00% | 38.99.139.108 |
96 | 7 | 0.19% | 7 | 0.22% | 378 | 0.16% | 1 | 0.24% | ec2-47-128-36-95.ap-southeast-1.compute.amazonaws.com |
97 | 7 | 0.19% | 7 | 0.22% | 378 | 0.16% | 1 | 0.24% | ec2-47-128-40-254.ap-southeast-1.compute.amazonaws.com |
98 | 7 | 0.19% | 7 | 0.22% | 378 | 0.16% | 1 | 0.24% | ec2-47-128-97-163.ap-southeast-1.compute.amazonaws.com |
99 | 7 | 0.19% | 7 | 0.22% | 3 | 0.00% | 0 | 0.00% | gwc.cluster031.hosting.ovh.net |
100 | 7 | 0.19% | 7 | 0.22% | 3 | 0.00% | 0 | 0.00% | joominahost.com |
101 | 7 | 0.19% | 7 | 0.22% | 3 | 0.00% | 0 | 0.00% | mordor.stafe.fr |
102 | 7 | 0.19% | 5 | 0.15% | 58 | 0.02% | 2 | 0.48% | server1.pageturner-authors.com |
103 | 7 | 0.19% | 7 | 0.22% | 3 | 0.00% | 0 | 0.00% | sg2plcpnl0221.prod.sin2.secureserver.net |
104 | 7 | 0.19% | 7 | 0.22% | 3 | 0.00% | 0 | 0.00% | srv203-vps-st.jino.ru |
105 | 7 | 0.19% | 7 | 0.22% | 3 | 0.00% | 0 | 0.00% | static.vnpt.vn |
106 | 7 | 0.19% | 7 | 0.22% | 3 | 0.00% | 0 | 0.00% | vh426.timeweb.ru |
107 | 7 | 0.19% | 7 | 0.22% | 3 | 0.00% | 0 | 0.00% | www.publicaciones.uaem.mx |
108 | 7 | 0.19% | 7 | 0.22% | 3 | 0.00% | 0 | 0.00% | www23.redsun.ch |
109 | 6 | 0.16% | 6 | 0.19% | 2318 | 0.99% | 3 | 0.72% | 12.bl.bot.semrush.com |
110 | 6 | 0.16% | 6 | 0.19% | 2 | 0.00% | 0 | 0.00% | 185.141.171.198 |
111 | 6 | 0.16% | 6 | 0.19% | 170 | 0.07% | 1 | 0.24% | 194.bl.bot.semrush.com |
112 | 6 | 0.16% | 6 | 0.19% | 2074 | 0.88% | 3 | 0.72% | 211.bl.bot.semrush.com |
113 | 6 | 0.16% | 6 | 0.19% | 2 | 0.00% | 0 | 0.00% | 46.101.84.249 |
114 | 6 | 0.16% | 6 | 0.19% | 2 | 0.00% | 0 | 0.00% | 51.104.151.120 |
115 | 6 | 0.16% | 6 | 0.19% | 1568 | 0.67% | 3 | 0.72% | 7.bl.bot.semrush.com |
116 | 6 | 0.16% | 6 | 0.19% | 2 | 0.00% | 0 | 0.00% | 89.248.192.146 |
117 | 6 | 0.16% | 6 | 0.19% | 2 | 0.00% | 0 | 0.00% | apodemosac.pt |
118 | 6 | 0.16% | 6 | 0.19% | 781 | 0.33% | 2 | 0.48% | bot.semrush.com |
119 | 6 | 0.16% | 6 | 0.19% | 2 | 0.00% | 0 | 0.00% | host.filmzya.com |
120 | 6 | 0.16% | 6 | 0.19% | 2 | 0.00% | 0 | 0.00% | irvme1.euhosted.com |
121 | 6 | 0.16% | 6 | 0.19% | 2 | 0.00% | 0 | 0.00% | mail.mjgroup.pro |
122 | 6 | 0.16% | 6 | 0.19% | 2 | 0.00% | 0 | 0.00% | pkz25.hoster.kz |
123 | 6 | 0.16% | 6 | 0.19% | 2 | 0.00% | 0 | 0.00% | server.vipreseller25ssd.com |
124 | 6 | 0.16% | 6 | 0.19% | 2 | 0.00% | 0 | 0.00% | vmi1353588.contaboserver.net |
125 | 6 | 0.16% | 6 | 0.19% | 2 | 0.00% | 0 | 0.00% | vps-b9cf9537.vps.ovh.ca |
126 | 5 | 0.14% | 5 | 0.15% | 2 | 0.00% | 0 | 0.00% | 100.67.167.72.host.secureserver.net |
127 | 5 | 0.14% | 5 | 0.15% | 2 | 0.00% | 0 | 0.00% | 103.189.88.194 |
128 | 5 | 0.14% | 5 | 0.15% | 2 | 0.00% | 0 | 0.00% | 152.67.47.16 |
129 | 5 | 0.14% | 5 | 0.15% | 815 | 0.35% | 2 | 0.48% | 19.bl.bot.semrush.com |
130 | 5 | 0.14% | 5 | 0.15% | 2 | 0.00% | 0 | 0.00% | 195.16.146.41 |
131 | 5 | 0.14% | 5 | 0.15% | 810 | 0.35% | 2 | 0.48% | 199.bl.bot.semrush.com |
132 | 5 | 0.14% | 5 | 0.15% | 2842 | 1.21% | 4 | 0.96% | 2.bl.bot.semrush.com |
133 | 5 | 0.14% | 5 | 0.15% | 2571 | 1.10% | 4 | 0.96% | 206.bl.bot.semrush.com |
134 | 5 | 0.14% | 5 | 0.15% | 1316 | 0.56% | 2 | 0.48% | 207.bl.bot.semrush.com |
135 | 5 | 0.14% | 5 | 0.15% | 2 | 0.00% | 0 | 0.00% | 3f6017e.online-server.cloud |
136 | 5 | 0.14% | 5 | 0.15% | 2 | 0.00% | 0 | 0.00% | 43.153.60.144 |
137 | 5 | 0.14% | 5 | 0.15% | 2345 | 1.00% | 4 | 0.96% | 6.bl.bot.semrush.com |
138 | 5 | 0.14% | 5 | 0.15% | 2 | 0.00% | 0 | 0.00% | axarcom.com |
139 | 5 | 0.14% | 5 | 0.15% | 2 | 0.00% | 0 | 0.00% | bhs1-plesklin8.m9.network |
140 | 5 | 0.14% | 5 | 0.15% | 39 | 0.02% | 0 | 0.00% | crawl-66-249-72-134.googlebot.com |
141 | 5 | 0.14% | 5 | 0.15% | 20 | 0.01% | 1 | 0.24% | crawl-66-249-72-135.googlebot.com |
142 | 5 | 0.14% | 5 | 0.15% | 2 | 0.00% | 0 | 0.00% | ec2-3-109-87-168.ap-south-1.compute.amazonaws.com |
143 | 5 | 0.14% | 5 | 0.15% | 2 | 0.00% | 0 | 0.00% | ec2-44-222-55-180.compute-1.amazonaws.com |
144 | 5 | 0.14% | 5 | 0.15% | 2 | 0.00% | 0 | 0.00% | host197-110-46-89.serverdedicati.aruba.it |
145 | 5 | 0.14% | 5 | 0.15% | 2 | 0.00% | 0 | 0.00% | hwsrv-954100.hostwindsdns.com |
146 | 5 | 0.14% | 5 | 0.15% | 2 | 0.00% | 0 | 0.00% | ip209.ip-5-196-151.eu |
147 | 5 | 0.14% | 5 | 0.15% | 105 | 0.04% | 1 | 0.24% | ns3017254.ip-149-202-65.eu |
148 | 5 | 0.14% | 5 | 0.15% | 2 | 0.00% | 0 | 0.00% | ns5013796.ip-15-235-65.net |
149 | 5 | 0.14% | 5 | 0.15% | 2 | 0.00% | 0 | 0.00% | pkz37.hoster.kz |
150 | 5 | 0.14% | 5 | 0.15% | 2 | 0.00% | 0 | 0.00% | s26.cyber-folks.pl |
151 | 5 | 0.14% | 5 | 0.15% | 2 | 0.00% | 0 | 0.00% | shda6.sg.vietidc.com |
152 | 5 | 0.14% | 5 | 0.15% | 2 | 0.00% | 0 | 0.00% | static.112.69.99.88.clients.your-server.de |
153 | 4 | 0.11% | 4 | 0.12% | 1550 | 0.66% | 3 | 0.72% | 10.bl.bot.semrush.com |
154 | 4 | 0.11% | 4 | 0.12% | 2 | 0.00% | 0 | 0.00% | 103.87.175.25 |
155 | 4 | 0.11% | 2 | 0.06% | 48 | 0.02% | 2 | 0.48% | 132.155.133.34.bc.googleusercontent.com |
156 | 4 | 0.11% | 4 | 0.12% | 1309 | 0.56% | 2 | 0.48% | 15.bl.bot.semrush.com |
157 | 4 | 0.11% | 4 | 0.12% | 2 | 0.00% | 0 | 0.00% | 154.39.199.138 |
158 | 4 | 0.11% | 4 | 0.12% | 2 | 0.00% | 0 | 0.00% | 157.230.111.113 |
159 | 4 | 0.11% | 4 | 0.12% | 2 | 0.00% | 0 | 0.00% | 159.203.165.35 |
160 | 4 | 0.11% | 4 | 0.12% | 762 | 0.33% | 1 | 0.24% | 17.bl.bot.semrush.com |
161 | 4 | 0.11% | 4 | 0.12% | 2 | 0.00% | 0 | 0.00% | 186.147.178.68.host.secureserver.net |
162 | 4 | 0.11% | 4 | 0.12% | 788 | 0.34% | 2 | 0.48% | 193.bl.bot.semrush.com |
163 | 4 | 0.11% | 4 | 0.12% | 3080 | 1.31% | 2 | 0.48% | 2.bat.bot.semrush.com |
164 | 4 | 0.11% | 4 | 0.12% | 1714 | 0.73% | 3 | 0.72% | 208.bl.bot.semrush.com |
165 | 4 | 0.11% | 4 | 0.12% | 1738 | 0.74% | 3 | 0.72% | 210.bl.bot.semrush.com |
166 | 4 | 0.11% | 4 | 0.12% | 2 | 0.00% | 0 | 0.00% | 212.190.214.35.bc.googleusercontent.com |
167 | 4 | 0.11% | 4 | 0.12% | 2 | 0.00% | 0 | 0.00% | 36.95.1.101 |
168 | 4 | 0.11% | 4 | 0.12% | 1541 | 0.66% | 2 | 0.48% | 4.bl.bot.semrush.com |
169 | 4 | 0.11% | 4 | 0.12% | 2 | 0.00% | 0 | 0.00% | 47.243.254.84 |
