[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2024 | ||
---|---|---|
Total Hits | 3666 | |
Total Files | 2932 | |
Total Pages | 728 | |
Total Visits | 315 | |
Total KBytes | 164897 | |
Total Unique Sites | 1000 | |
Total Unique URLs | 179 | |
Total Unique Referrers | 25 | |
Total Unique User Agents | 108 | |
. | Avg | Max |
Hits per Hour | 5 | 119 |
Hits per Day | 122 | 356 |
Files per Day | 97 | 306 |
Pages per Day | 24 | 335 |
Visits per Day | 10 | 32 |
KBytes per Day | 5497 | 9997 |
Hits by Response Code | ||
Code 200 - OK | 2932 | |
Code 301 - Moved Permanently | 45 | |
Code 302 - Found | 19 | |
Code 404 - Not Found | 669 | |
Code 405 - Method Not Allowed | 1 | |
Daily Statistics for April 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 43 | 1.17% | 33 | 1.13% | 10 | 1.37% | 10 | 3.17% | 17 | 1.70% | 4221 | 2.56% |
2 | 45 | 1.23% | 37 | 1.26% | 17 | 2.34% | 14 | 4.44% | 24 | 2.40% | 9261 | 5.62% |
3 | 21 | 0.57% | 20 | 0.68% | 14 | 1.92% | 13 | 4.13% | 17 | 1.70% | 4534 | 2.75% |
4 | 23 | 0.63% | 23 | 0.78% | 8 | 1.10% | 8 | 2.54% | 17 | 1.70% | 5199 | 3.15% |
5 | 42 | 1.15% | 42 | 1.43% | 15 | 2.06% | 13 | 4.13% | 21 | 2.10% | 8431 | 5.11% |
6 | 113 | 3.08% | 24 | 0.82% | 16 | 2.20% | 13 | 4.13% | 14 | 1.40% | 9523 | 5.78% |
7 | 25 | 0.68% | 24 | 0.82% | 12 | 1.65% | 11 | 3.49% | 19 | 1.90% | 6779 | 4.11% |
8 | 48 | 1.31% | 18 | 0.61% | 12 | 1.65% | 11 | 3.49% | 15 | 1.50% | 7891 | 4.79% |
9 | 9 | 0.25% | 9 | 0.31% | 7 | 0.96% | 7 | 2.22% | 8 | 0.80% | 5128 | 3.11% |
10 | 356 | 9.71% | 24 | 0.82% | 335 | 46.02% | 32 | 10.16% | 43 | 4.30% | 7971 | 4.83% |
11 | 27 | 0.74% | 22 | 0.75% | 15 | 2.06% | 11 | 3.49% | 17 | 1.70% | 2924 | 1.77% |
12 | 43 | 1.17% | 43 | 1.47% | 6 | 0.82% | 6 | 1.90% | 26 | 2.60% | 2925 | 1.77% |
13 | 150 | 4.09% | 150 | 5.12% | 13 | 1.79% | 12 | 3.81% | 97 | 9.70% | 9550 | 5.79% |
14 | 300 | 8.18% | 299 | 10.20% | 9 | 1.24% | 7 | 2.22% | 152 | 15.20% | 2391 | 1.45% |
15 | 241 | 6.57% | 241 | 8.22% | 9 | 1.24% | 9 | 2.86% | 165 | 16.50% | 4683 | 2.84% |
16 | 310 | 8.46% | 306 | 10.44% | 11 | 1.51% | 7 | 2.22% | 190 | 19.00% | 2884 | 1.75% |
17 | 304 | 8.29% | 304 | 10.37% | 5 | 0.69% | 5 | 1.59% | 210 | 21.00% | 2521 | 1.53% |
18 | 285 | 7.77% | 261 | 8.90% | 11 | 1.51% | 9 | 2.86% | 182 | 18.20% | 6784 | 4.11% |
19 | 291 | 7.94% | 291 | 9.92% | 7 | 0.96% | 5 | 1.59% | 190 | 19.00% | 3183 | 1.93% |
20 | 193 | 5.26% | 190 | 6.48% | 12 | 1.65% | 10 | 3.17% | 120 | 12.00% | 5833 | 3.54% |
21 | 151 | 4.12% | 151 | 5.15% | 8 | 1.10% | 8 | 2.54% | 79 | 7.90% | 5518 | 3.35% |
22 | 7 | 0.19% | 7 | 0.24% | 5 | 0.69% | 5 | 1.59% | 6 | 0.60% | 3833 | 2.32% |
23 | 21 | 0.57% | 21 | 0.72% | 6 | 0.82% | 6 | 1.90% | 10 | 1.00% | 2567 | 1.56% |
24 | 169 | 4.61% | 154 | 5.25% | 49 | 6.73% | 14 | 4.44% | 29 | 2.90% | 9997 | 6.06% |
25 | 86 | 2.35% | 67 | 2.29% | 36 | 4.95% | 10 | 3.17% | 33 | 3.30% | 2569 | 1.56% |
26 | 70 | 1.91% | 62 | 2.11% | 34 | 4.67% | 19 | 6.03% | 35 | 3.50% | 6752 | 4.09% |
27 | 203 | 5.54% | 40 | 1.36% | 14 | 1.92% | 8 | 2.54% | 16 | 1.60% | 6990 | 4.24% |
28 | 19 | 0.52% | 19 | 0.65% | 10 | 1.37% | 10 | 3.17% | 16 | 1.60% | 3032 | 1.84% |
29 | 53 | 1.45% | 32 | 1.09% | 13 | 1.79% | 13 | 4.13% | 26 | 2.60% | 5544 | 3.36% |
30 | 18 | 0.49% | 18 | 0.61% | 9 | 1.24% | 9 | 2.86% | 14 | 1.40% | 5480 | 3.32% |
Hourly Statistics for April 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 4 | 133 | 3.63% | 2 | 73 | 2.49% | 0 | 10 | 1.37% | 167 | 4999 | 3.03% |
1 | 5 | 155 | 4.23% | 4 | 120 | 4.09% | 0 | 22 | 3.02% | 315 | 9461 | 5.74% |
2 | 5 | 166 | 4.53% | 5 | 162 | 5.53% | 0 | 16 | 2.20% | 130 | 3887 | 2.36% |
3 | 2 | 78 | 2.13% | 2 | 78 | 2.66% | 0 | 8 | 1.10% | 145 | 4354 | 2.64% |
4 | 4 | 140 | 3.82% | 4 | 121 | 4.13% | 0 | 13 | 1.79% | 231 | 6933 | 4.20% |
5 | 4 | 123 | 3.36% | 4 | 122 | 4.16% | 0 | 14 | 1.92% | 135 | 4055 | 2.46% |
6 | 3 | 97 | 2.65% | 3 | 95 | 3.24% | 0 | 16 | 2.20% | 304 | 9123 | 5.53% |
7 | 5 | 167 | 4.56% | 4 | 137 | 4.67% | 0 | 18 | 2.47% | 243 | 7299 | 4.43% |
8 | 6 | 188 | 5.13% | 5 | 160 | 5.46% | 1 | 44 | 6.04% | 251 | 7529 | 4.57% |
9 | 8 | 244 | 6.66% | 3 | 98 | 3.34% | 3 | 98 | 13.46% | 255 | 7661 | 4.65% |
10 | 7 | 211 | 5.76% | 4 | 149 | 5.08% | 0 | 21 | 2.88% | 275 | 8253 | 5.00% |
11 | 3 | 114 | 3.11% | 3 | 108 | 3.68% | 0 | 19 | 2.61% | 223 | 6696 | 4.06% |
12 | 5 | 157 | 4.28% | 5 | 155 | 5.29% | 0 | 17 | 2.34% | 244 | 7328 | 4.44% |
13 | 3 | 108 | 2.95% | 3 | 106 | 3.62% | 0 | 13 | 1.79% | 259 | 7761 | 4.71% |
14 | 5 | 164 | 4.47% | 5 | 164 | 5.59% | 0 | 13 | 1.79% | 137 | 4123 | 2.50% |
15 | 7 | 231 | 6.30% | 7 | 226 | 7.71% | 1 | 40 | 5.49% | 466 | 13966 | 8.47% |
16 | 3 | 99 | 2.70% | 3 | 91 | 3.10% | 0 | 13 | 1.79% | 271 | 8137 | 4.93% |
17 | 3 | 101 | 2.76% | 3 | 98 | 3.34% | 0 | 8 | 1.10% | 181 | 5423 | 3.29% |
18 | 7 | 226 | 6.16% | 3 | 105 | 3.58% | 4 | 134 | 18.41% | 263 | 7903 | 4.79% |
19 | 5 | 174 | 4.75% | 3 | 117 | 3.99% | 0 | 11 | 1.51% | 209 | 6275 | 3.81% |
20 | 2 | 88 | 2.40% | 2 | 79 | 2.69% | 0 | 18 | 2.47% | 204 | 6129 | 3.72% |
21 | 5 | 154 | 4.20% | 4 | 146 | 4.98% | 0 | 13 | 1.79% | 160 | 4793 | 2.91% |
22 | 7 | 210 | 5.73% | 3 | 96 | 3.27% | 4 | 125 | 17.17% | 253 | 7597 | 4.61% |
23 | 4 | 138 | 3.76% | 4 | 126 | 4.30% | 0 | 24 | 3.30% | 174 | 5215 | 3.16% |
Top 200 of 1000 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 340 | 9.27% | 340 | 11.60% | 513 | 0.31% | 4 | 1.27% | venus.phpwebhosting.com |
2 | 291 | 7.94% | 18 | 0.61% | 5009 | 3.04% | 6 | 1.90% | 91.92.247.200 |
3 | 62 | 1.69% | 4 | 0.14% | 1261 | 0.76% | 1 | 0.32% | 91.92.252.139 |
4 | 58 | 1.58% | 51 | 1.74% | 2808 | 1.70% | 3 | 0.95% | 23-22-35-162.crawl.amazonbot.amazon |
5 | 53 | 1.45% | 48 | 1.64% | 3402 | 2.06% | 2 | 0.63% | 3-224-220-101.crawl.amazonbot.amazon |
6 | 38 | 1.04% | 38 | 1.30% | 15 | 0.01% | 0 | 0.00% | 84.212.204.92.host.secureserver.net |
7 | 25 | 0.68% | 25 | 0.85% | 10 | 0.01% | 0 | 0.00% | 112.63.109.208.host.secureserver.net |
8 | 25 | 0.68% | 25 | 0.85% | 10 | 0.01% | 0 | 0.00% | 205.223.204.92.host.secureserver.net |
9 | 22 | 0.60% | 1 | 0.03% | 367 | 0.22% | 1 | 0.32% | 201.192.178.68.host.secureserver.net |
10 | 22 | 0.60% | 0 | 0.00% | 463 | 0.28% | 1 | 0.32% | 43.231.115.89 |
11 | 22 | 0.60% | 0 | 0.00% | 307 | 0.19% | 1 | 0.32% | ec2-52-9-119-210.us-west-1.compute.amazonaws.com |
12 | 21 | 0.57% | 21 | 0.72% | 15992 | 9.70% | 19 | 6.03% | 5.188.210.38 |
13 | 20 | 0.55% | 9 | 0.31% | 161 | 0.10% | 1 | 0.32% | 93.229.71.198.host.secureserver.net |
14 | 19 | 0.52% | 19 | 0.65% | 2374 | 1.44% | 3 | 0.95% | 216.244.66.199 |
15 | 19 | 0.52% | 19 | 0.65% | 14503 | 8.80% | 19 | 6.03% | 5.188.210.91 |
16 | 19 | 0.52% | 17 | 0.58% | 158 | 0.10% | 2 | 0.63% | 52-70-240-171.crawl.amazonbot.amazon |
17 | 18 | 0.49% | 18 | 0.61% | 7 | 0.00% | 0 | 0.00% | 4.160.69.216.host.secureserver.net |
18 | 17 | 0.46% | 6 | 0.20% | 143 | 0.09% | 1 | 0.32% | 38.207.10.226 |
19 | 17 | 0.46% | 17 | 0.58% | 13005 | 7.89% | 17 | 5.40% | 5.188.210.84 |
20 | 17 | 0.46% | 9 | 0.31% | 581 | 0.35% | 1 | 0.32% | ec2-47-128-120-17.ap-southeast-1.compute.amazonaws.com |
21 | 17 | 0.46% | 9 | 0.31% | 582 | 0.35% | 1 | 0.32% | ec2-47-128-26-54.ap-southeast-1.compute.amazonaws.com |
22 | 17 | 0.46% | 6 | 0.20% | 193 | 0.12% | 1 | 0.32% | host2.mypanelhost.com |
23 | 15 | 0.41% | 15 | 0.51% | 6 | 0.00% | 0 | 0.00% | 11.5.205.92.host.secureserver.net |
24 | 15 | 0.41% | 15 | 0.51% | 11422 | 6.93% | 15 | 4.76% | 5.188.210.80 |
25 | 15 | 0.41% | 4 | 0.14% | 143 | 0.09% | 1 | 0.32% | mars.bestsolutons.com |
26 | 14 | 0.38% | 3 | 0.10% | 201 | 0.12% | 1 | 0.32% | 140.238.88.83 |
27 | 14 | 0.38% | 14 | 0.48% | 6 | 0.00% | 0 | 0.00% | 45.197.56.124 |
28 | 14 | 0.38% | 14 | 0.48% | 6 | 0.00% | 0 | 0.00% | 5.255.81.160 |
29 | 14 | 0.38% | 14 | 0.48% | 6 | 0.00% | 0 | 0.00% | gwc.cluster031.hosting.ovh.net |
30 | 13 | 0.35% | 13 | 0.44% | 5 | 0.00% | 0 | 0.00% | 179.106.167.72.host.secureserver.net |
31 | 13 | 0.35% | 2 | 0.07% | 114 | 0.07% | 1 | 0.32% | 233.102.167.72.host.secureserver.net |
32 | 13 | 0.35% | 13 | 0.44% | 5 | 0.00% | 0 | 0.00% | 24.222.178.68.host.secureserver.net |
33 | 13 | 0.35% | 13 | 0.44% | 5 | 0.00% | 0 | 0.00% | vmi1539204.contaboserver.net |
34 | 12 | 0.33% | 1 | 0.03% | 240 | 0.15% | 1 | 0.32% | 103.159.51.186 |
35 | 12 | 0.33% | 1 | 0.03% | 200 | 0.12% | 1 | 0.32% | 129.152.13.232 |
36 | 12 | 0.33% | 12 | 0.41% | 692 | 0.42% | 0 | 0.00% | 156.59.198.136 |
37 | 12 | 0.33% | 1 | 0.03% | 146 | 0.09% | 1 | 0.32% | 178.62.1.120 |
38 | 12 | 0.33% | 12 | 0.41% | 5 | 0.00% | 0 | 0.00% | vps-f2fa340b.vps.ovh.net |
39 | 11 | 0.30% | 0 | 0.00% | 152 | 0.09% | 1 | 0.32% | 111.145.178.68.host.secureserver.net |
40 | 11 | 0.30% | 0 | 0.00% | 186 | 0.11% | 1 | 0.32% | 1245101.cloudwaysapps.com |
41 | 11 | 0.30% | 0 | 0.00% | 209 | 0.13% | 1 | 0.32% | 128.199.159.184 |
42 | 11 | 0.30% | 0 | 0.00% | 200 | 0.12% | 1 | 0.32% | 137.135.71.44 |
43 | 11 | 0.30% | 11 | 0.38% | 4 | 0.00% | 0 | 0.00% | 163-172-64-8.rev.poneytelecom.eu |
44 | 11 | 0.30% | 11 | 0.38% | 4 | 0.00% | 0 | 0.00% | 212.190.214.35.bc.googleusercontent.com |
45 | 11 | 0.30% | 11 | 0.38% | 4 | 0.00% | 0 | 0.00% | 35.218.204.92.host.secureserver.net |
46 | 11 | 0.30% | 0 | 0.00% | 224 | 0.14% | 1 | 0.32% | 47.251.36.68 |
47 | 11 | 0.30% | 0 | 0.00% | 207 | 0.13% | 1 | 0.32% | 77.25.109.208.host.secureserver.net |
48 | 11 | 0.30% | 11 | 0.38% | 4 | 0.00% | 0 | 0.00% | 93.107.1.136 |
49 | 11 | 0.30% | 11 | 0.38% | 4 | 0.00% | 0 | 0.00% | coral-complex-ash.nh-serv.co.uk |
50 | 11 | 0.30% | 0 | 0.00% | 200 | 0.12% | 1 | 0.32% | dnrealestate.site |
51 | 11 | 0.30% | 0 | 0.00% | 229 | 0.14% | 1 | 0.32% | ec2-13-235-168-85.ap-south-1.compute.amazonaws.com |
52 | 11 | 0.30% | 0 | 0.00% | 127 | 0.08% | 1 | 0.32% | linux319.talashnet.com |
53 | 11 | 0.30% | 0 | 0.00% | 201 | 0.12% | 1 | 0.32% | s1.streampartner.nl |
54 | 11 | 0.30% | 0 | 0.00% | 146 | 0.09% | 1 | 0.32% | server.pucpro.com.tr |
55 | 11 | 0.30% | 0 | 0.00% | 240 | 0.15% | 1 | 0.32% | static.206.2.27.37.clients.your-server.de |
56 | 11 | 0.30% | 0 | 0.00% | 240 | 0.15% | 1 | 0.32% | vmi1755538.contaboserver.net |
57 | 11 | 0.30% | 0 | 0.00% | 200 | 0.12% | 1 | 0.32% | web01.knap-hosting.nl |
58 | 11 | 0.30% | 0 | 0.00% | 200 | 0.12% | 1 | 0.32% | web57c75.carrierzone.com |
59 | 10 | 0.27% | 10 | 0.34% | 4 | 0.00% | 0 | 0.00% | 139-162-115-181.ip.linodeusercontent.com |
60 | 10 | 0.27% | 10 | 0.34% | 5613 | 3.40% | 10 | 3.17% | 158.62.38.158 |
61 | 10 | 0.27% | 10 | 0.34% | 7611 | 4.62% | 10 | 3.17% | 5.188.210.30 |
62 | 10 | 0.27% | 10 | 0.34% | 7616 | 4.62% | 10 | 3.17% | 5.188.210.93 |
63 | 10 | 0.27% | 10 | 0.34% | 4 | 0.00% | 0 | 0.00% | ns3180802.ip-51-89-218.eu |
64 | 10 | 0.27% | 10 | 0.34% | 4 | 0.00% | 0 | 0.00% | w32.goneo.de |
65 | 9 | 0.25% | 9 | 0.31% | 4 | 0.00% | 0 | 0.00% | 107-174-186-74-host.colocrossing.com |
66 | 9 | 0.25% | 9 | 0.31% | 4 | 0.00% | 0 | 0.00% | 138.68.236.156 |
67 | 9 | 0.25% | 9 | 0.31% | 4 | 0.00% | 0 | 0.00% | 51.145.159.13 |
68 | 9 | 0.25% | 9 | 0.31% | 4 | 0.00% | 0 | 0.00% | 94-73-148-62.cizgi.net.tr |
69 | 9 | 0.25% | 9 | 0.31% | 4 | 0.00% | 0 | 0.00% | dedi.webdigitalmantra.in |
70 | 9 | 0.25% | 9 | 0.31% | 4 | 0.00% | 0 | 0.00% | joestrollassociates.com |
71 | 9 | 0.25% | 9 | 0.31% | 4 | 0.00% | 0 | 0.00% | server.indigitalgroup.ca |
72 | 9 | 0.25% | 9 | 0.31% | 4 | 0.00% | 0 | 0.00% | static.178.38.217.95.clients.your-server.de |
73 | 9 | 0.25% | 9 | 0.31% | 4 | 0.00% | 0 | 0.00% | vmi1439973.contaboserver.net |
74 | 9 | 0.25% | 9 | 0.31% | 4 | 0.00% | 0 | 0.00% | vps-e8f41c95.vps.ovh.net |
75 | 8 | 0.22% | 8 | 0.27% | 3 | 0.00% | 0 | 0.00% | 103.144.3.58 |
76 | 8 | 0.22% | 8 | 0.27% | 2422 | 1.47% | 6 | 1.90% | 107.167.61.34 |
77 | 8 | 0.22% | 8 | 0.27% | 3 | 0.00% | 0 | 0.00% | 149.28.65.133.vultrusercontent.com |
78 | 8 | 0.22% | 8 | 0.27% | 3 | 0.00% | 0 | 0.00% | 159.89.102.103 |
79 | 8 | 0.22% | 8 | 0.27% | 3 | 0.00% | 0 | 0.00% | 172-104-146-213.ip.linodeusercontent.com |
80 | 8 | 0.22% | 8 | 0.27% | 3 | 0.00% | 0 | 0.00% | 43.129.185.154 |
81 | 8 | 0.22% | 8 | 0.27% | 6063 | 3.68% | 8 | 2.54% | 5.188.210.21 |
82 | 8 | 0.22% | 8 | 0.27% | 6078 | 3.69% | 8 | 2.54% | 5.188.210.25 |
83 | 8 | 0.22% | 8 | 0.27% | 3 | 0.00% | 0 | 0.00% | 92.205.147.95 |
84 | 8 | 0.22% | 8 | 0.27% | 3 | 0.00% | 0 | 0.00% | apache1.cp247.net |
85 | 8 | 0.22% | 8 | 0.27% | 3 | 0.00% | 0 | 0.00% | bnointegrated.co |
86 | 8 | 0.22% | 8 | 0.27% | 3 | 0.00% | 0 | 0.00% | crea.schoolroutinetips.com |
87 | 8 | 0.22% | 8 | 0.27% | 382 | 0.23% | 0 | 0.00% | ec2-47-128-18-84.ap-southeast-1.compute.amazonaws.com |
88 | 8 | 0.22% | 4 | 0.14% | 50 | 0.03% | 1 | 0.32% | m14061.contaboserver.net |
89 | 8 | 0.22% | 8 | 0.27% | 3 | 0.00% | 0 | 0.00% | n3plcpnl0273.prod.ams3.secureserver.net |
90 | 8 | 0.22% | 4 | 0.14% | 66 | 0.04% | 1 | 0.32% | rplesk12.zierzo.es |
91 | 8 | 0.22% | 8 | 0.27% | 3 | 0.00% | 0 | 0.00% | server1.quantilytics.org |
92 | 8 | 0.22% | 8 | 0.27% | 3 | 0.00% | 0 | 0.00% | static.22.180.55.162.clients.your-server.de |
93 | 8 | 0.22% | 8 | 0.27% | 3 | 0.00% | 0 | 0.00% | vmi1609864.contaboserver.net |
94 | 8 | 0.22% | 8 | 0.27% | 3 | 0.00% | 0 | 0.00% | vmi651555.contaboserver.net |
95 | 8 | 0.22% | 7 | 0.24% | 45 | 0.03% | 3 | 0.95% | www.seokicks.de |
96 | 7 | 0.19% | 7 | 0.24% | 3 | 0.00% | 0 | 0.00% | 144.34.172.83.16clouds.com |
97 | 7 | 0.19% | 7 | 0.24% | 3 | 0.00% | 0 | 0.00% | 160.247.183.45.static.luma.cloud |
98 | 7 | 0.19% | 7 | 0.24% | 3 | 0.00% | 0 | 0.00% | 172-105-33-49.ip.linodeusercontent.com |
99 | 7 | 0.19% | 2 | 0.07% | 41 | 0.02% | 1 | 0.32% | 192.248.95.74 |
100 | 7 | 0.19% | 7 | 0.24% | 3 | 0.00% | 0 | 0.00% | 206.189.138.144 |
101 | 7 | 0.19% | 7 | 0.24% | 3 | 0.00% | 0 | 0.00% | 42.114.168.184.host.secureserver.net |
102 | 7 | 0.19% | 7 | 0.24% | 3 | 0.00% | 0 | 0.00% | 45-158-14-38.hostlab.net.tr |
103 | 7 | 0.19% | 7 | 0.24% | 3 | 0.00% | 0 | 0.00% | 49.51.247.211 |
104 | 7 | 0.19% | 7 | 0.24% | 5339 | 3.24% | 7 | 2.22% | 5.188.210.87 |
105 | 7 | 0.19% | 7 | 0.24% | 3 | 0.00% | 0 | 0.00% | 92.205.146.3 |
106 | 7 | 0.19% | 7 | 0.24% | 378 | 0.23% | 1 | 0.32% | ec2-47-128-31-36.ap-southeast-1.compute.amazonaws.com |
107 | 7 | 0.19% | 7 | 0.24% | 378 | 0.23% | 1 | 0.32% | ec2-47-128-45-97.ap-southeast-1.compute.amazonaws.com |
108 | 7 | 0.19% | 7 | 0.24% | 3 | 0.00% | 0 | 0.00% | ip-173-201-188-200.ip.secureserver.net |
109 | 7 | 0.19% | 2 | 0.07% | 43 | 0.03% | 1 | 0.32% | m2731.contabo.net |
110 | 7 | 0.19% | 7 | 0.24% | 3 | 0.00% | 0 | 0.00% | mail.mbebarter.com |
111 | 7 | 0.19% | 7 | 0.24% | 3 | 0.00% | 0 | 0.00% | v2202401193688252193.nicesrv.de |
112 | 6 | 0.16% | 6 | 0.20% | 2 | 0.00% | 0 | 0.00% | 111.68.97.38.aiou.edu.pk |
113 | 6 | 0.16% | 6 | 0.20% | 145 | 0.09% | 0 | 0.00% | 156.59.198.135 |
114 | 6 | 0.16% | 6 | 0.20% | 2 | 0.00% | 0 | 0.00% | 209.247.12.198.host.secureserver.net |
115 | 6 | 0.16% | 6 | 0.20% | 2 | 0.00% | 0 | 0.00% | 238.9.205.92.host.secureserver.net |
116 | 6 | 0.16% | 6 | 0.20% | 2 | 0.00% | 0 | 0.00% | 38.195.178.68.host.secureserver.net |
117 | 6 | 0.16% | 6 | 0.20% | 2 | 0.00% | 0 | 0.00% | 45.118.146.248 |
118 | 6 | 0.16% | 6 | 0.20% | 2 | 0.00% | 0 | 0.00% | 47.165.169.192.host.secureserver.net |
119 | 6 | 0.16% | 0 | 0.00% | 91 | 0.06% | 1 | 0.32% | 498444.cloudwaysapps.com |
120 | 6 | 0.16% | 6 | 0.20% | 2 | 0.00% | 0 | 0.00% | 61.59.167.72.host.secureserver.net |
121 | 6 | 0.16% | 6 | 0.20% | 2 | 0.00% | 0 | 0.00% | 73.223.62.50.host.secureserver.net |
122 | 6 | 0.16% | 6 | 0.20% | 2 | 0.00% | 0 | 0.00% | 91.216.169.90 |
123 | 6 | 0.16% | 6 | 0.20% | 2 | 0.00% | 0 | 0.00% | 93.210.167.72.host.secureserver.net |
124 | 6 | 0.16% | 6 | 0.20% | 2 | 0.00% | 0 | 0.00% | apodemosac.pt |
125 | 6 | 0.16% | 6 | 0.20% | 2 | 0.00% | 0 | 0.00% | bdsrv33.ruleyourweb.com |
126 | 6 | 0.16% | 6 | 0.20% | 2 | 0.00% | 0 | 0.00% | business46.web-hosting.com |
127 | 6 | 0.16% | 6 | 0.20% | 2 | 0.00% | 0 | 0.00% | ec2-13-59-173-234.us-east-2.compute.amazonaws.com |
128 | 6 | 0.16% | 6 | 0.20% | 2 | 0.00% | 0 | 0.00% | ec2-54-92-243-52.compute-1.amazonaws.com |
129 | 6 | 0.16% | 3 | 0.10% | 56 | 0.03% | 1 | 0.32% | m11420.contaboserver.net |
130 | 6 | 0.16% | 6 | 0.20% | 2 | 0.00% | 0 | 0.00% | premium189.web-hosting.com |
131 | 6 | 0.16% | 6 | 0.20% | 2 | 0.00% | 0 | 0.00% | premium273.web-hosting.com |
132 | 6 | 0.16% | 5 | 0.17% | 39 | 0.02% | 1 | 0.32% | server1.pageturner-authors.com |
133 | 6 | 0.16% | 6 | 0.20% | 2 | 0.00% | 0 | 0.00% | server2.arcoelec.com |
134 | 6 | 0.16% | 6 | 0.20% | 2 | 0.00% | 0 | 0.00% | static.4.242.203.116.clients.your-server.de |
135 | 6 | 0.16% | 6 | 0.20% | 2 | 0.00% | 0 | 0.00% | w202.goneo.de |
136 | 5 | 0.14% | 5 | 0.17% | 1540 | 0.93% | 2 | 0.63% | 11.bl.bot.semrush.com |
137 | 5 | 0.14% | 5 | 0.17% | 2 | 0.00% | 0 | 0.00% | 136-144-188-134.colo.transip.net |
138 | 5 | 0.14% | 5 | 0.17% | 2314 | 1.40% | 4 | 1.27% | 14.bl.bot.semrush.com |
139 | 5 | 0.14% | 5 | 0.17% | 2288 | 1.39% | 3 | 0.95% | 15.bl.bot.semrush.com |
140 | 5 | 0.14% | 5 | 0.17% | 2 | 0.00% | 0 | 0.00% | 165.232.190.218 |
141 | 5 | 0.14% | 5 | 0.17% | 3017 | 1.83% | 5 | 1.59% | 180.190.252.236 |
142 | 5 | 0.14% | 5 | 0.17% | 2 | 0.00% | 0 | 0.00% | 19.4.205.92.host.secureserver.net |
143 | 5 | 0.14% | 4 | 0.14% | 1585 | 0.96% | 3 | 0.95% | 199.bl.bot.semrush.com |
144 | 5 | 0.14% | 5 | 0.17% | 2 | 0.00% | 0 | 0.00% | 28.1.63.50.host.secureserver.net |
145 | 5 | 0.14% | 5 | 0.17% | 2 | 0.00% | 0 | 0.00% | 46.114.180.107.host.secureserver.net |
146 | 5 | 0.14% | 5 | 0.17% | 2 | 0.00% | 0 | 0.00% | 64.227.180.29 |
147 | 5 | 0.14% | 5 | 0.17% | 2 | 0.00% | 0 | 0.00% | 72.148.178.68.host.secureserver.net |
148 | 5 | 0.14% | 5 | 0.17% | 2 | 0.00% | 0 | 0.00% | 8.210.200.209 |
149 | 5 | 0.14% | 5 | 0.17% | 2 | 0.00% | 0 | 0.00% | a2plwpweb003.prod.iad2.secureserver.net |
150 | 5 | 0.14% | 5 | 0.17% | 2 | 0.00% | 0 | 0.00% | b2.s-host.com.ua |
151 | 5 | 0.14% | 5 | 0.17% | 2 | 0.00% | 0 | 0.00% | control.tmdcloud.eu |
152 | 5 | 0.14% | 5 | 0.17% | 2 | 0.00% | 0 | 0.00% | ns1.siscogroup.net |
153 | 5 | 0.14% | 5 | 0.17% | 104 | 0.06% | 1 | 0.32% | ns3075405.ip-217-182-175.eu |
154 | 5 | 0.14% | 5 | 0.17% | 67 | 0.04% | 1 | 0.32% | ns371741.ip-94-23-203.eu |
155 | 5 | 0.14% | 5 | 0.17% | 2 | 0.00% | 0 | 0.00% | server4.dn-server.com |
156 | 5 | 0.14% | 5 | 0.17% | 2 | 0.00% | 0 | 0.00% | static.61.188.107.91.clients.your-server.de |
157 | 5 | 0.14% | 5 | 0.17% | 2 | 0.00% | 0 | 0.00% | turbo.twshosting.ca |
158 | 5 | 0.14% | 5 | 0.17% | 2 | 0.00% | 0 | 0.00% | vh152.timeweb.ru |
159 | 5 | 0.14% | 5 | 0.17% | 2 | 0.00% | 0 | 0.00% | web1.shoutmedia.nl |
160 | 5 | 0.14% | 5 | 0.17% | 2 | 0.00% | 0 | 0.00% | websrv13.netcologne.de |
161 | 4 | 0.11% | 4 | 0.14% | 2 | 0.00% | 0 | 0.00% | 103.179.188.34.cloudfly.vn |
162 | 4 | 0.11% | 4 | 0.14% | 2 | 0.00% | 0 | 0.00% | 103.99.115.78 |
163 | 4 | 0.11% | 4 | 0.14% | 2 | 0.00% | 0 | 0.00% | 13.65.193.29 |
164 | 4 | 0.11% | 4 | 0.14% | 2 | 0.00% | 0 | 0.00% | 142.93.161.211 |
165 | 4 | 0.11% | 4 | 0.14% | 2 | 0.00% | 0 | 0.00% | 142.93.5.215 |
166 | 4 | 0.11% | 4 | 0.14% | 2 | 0.00% | 0 | 0.00% | 144.202.17.232.vultrusercontent.com |
