[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2024 | ||
---|---|---|
Total Hits | 5918 | |
Total Files | 5371 | |
Total Pages | 1489 | |
Total Visits | 337 | |
Total KBytes | 138795 | |
Total Unique Sites | 1033 | |
Total Unique URLs | 467 | |
Total Unique Referrers | 69 | |
Total Unique User Agents | 110 | |
. | Avg | Max |
Hits per Hour | 7 | 812 |
Hits per Day | 190 | 1100 |
Files per Day | 173 | 1083 |
Pages per Day | 48 | 753 |
Visits per Day | 10 | 25 |
KBytes per Day | 4477 | 12029 |
Hits by Response Code | ||
Undefined response code | 1 | |
Code 200 - OK | 5371 | |
Code 301 - Moved Permanently | 21 | |
Code 302 - Found | 36 | |
Code 404 - Not Found | 477 | |
Code 405 - Method Not Allowed | 11 | |
Code 500 - Internal Server Error | 1 | |
Daily Statistics for July 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 80 | 1.35% | 71 | 1.32% | 8 | 0.54% | 8 | 2.37% | 35 | 3.39% | 3084 | 2.22% |
2 | 70 | 1.18% | 62 | 1.15% | 19 | 1.28% | 13 | 3.86% | 29 | 2.81% | 4846 | 3.49% |
3 | 64 | 1.08% | 40 | 0.74% | 3 | 0.20% | 3 | 0.89% | 28 | 2.71% | 1527 | 1.10% |
4 | 17 | 0.29% | 17 | 0.32% | 8 | 0.54% | 8 | 2.37% | 16 | 1.55% | 3096 | 2.23% |
5 | 72 | 1.22% | 72 | 1.34% | 22 | 1.48% | 20 | 5.93% | 45 | 4.36% | 5849 | 4.21% |
6 | 63 | 1.06% | 49 | 0.91% | 6 | 0.40% | 6 | 1.78% | 22 | 2.13% | 2837 | 2.04% |
7 | 43 | 0.73% | 43 | 0.80% | 8 | 0.54% | 8 | 2.37% | 30 | 2.90% | 2863 | 2.06% |
8 | 73 | 1.23% | 63 | 1.17% | 12 | 0.81% | 9 | 2.67% | 38 | 3.68% | 3072 | 2.21% |
9 | 45 | 0.76% | 37 | 0.69% | 24 | 1.61% | 8 | 2.37% | 19 | 1.84% | 2471 | 1.78% |
10 | 45 | 0.76% | 43 | 0.80% | 27 | 1.81% | 16 | 4.75% | 27 | 2.61% | 3510 | 2.53% |
11 | 69 | 1.17% | 65 | 1.21% | 8 | 0.54% | 6 | 1.78% | 41 | 3.97% | 1560 | 1.12% |
12 | 122 | 2.06% | 113 | 2.10% | 36 | 2.42% | 19 | 5.64% | 37 | 3.58% | 6471 | 4.66% |
13 | 38 | 0.64% | 35 | 0.65% | 7 | 0.47% | 4 | 1.19% | 14 | 1.36% | 2592 | 1.87% |
14 | 206 | 3.48% | 32 | 0.60% | 175 | 11.75% | 14 | 4.15% | 20 | 1.94% | 4344 | 3.13% |
15 | 334 | 5.64% | 327 | 6.09% | 11 | 0.74% | 10 | 2.97% | 133 | 12.88% | 7015 | 5.05% |
16 | 263 | 4.44% | 263 | 4.90% | 15 | 1.01% | 13 | 3.86% | 124 | 12.00% | 3875 | 2.79% |
17 | 223 | 3.77% | 222 | 4.13% | 11 | 0.74% | 11 | 3.26% | 109 | 10.55% | 6576 | 4.74% |
18 | 1100 | 18.59% | 1083 | 20.16% | 753 | 50.57% | 17 | 5.04% | 124 | 12.00% | 6934 | 5.00% |
19 | 202 | 3.41% | 195 | 3.63% | 7 | 0.47% | 7 | 2.08% | 86 | 8.33% | 3692 | 2.66% |
20 | 222 | 3.75% | 47 | 0.88% | 189 | 12.69% | 25 | 7.42% | 39 | 3.78% | 12029 | 8.67% |
21 | 82 | 1.39% | 62 | 1.15% | 25 | 1.68% | 12 | 3.56% | 21 | 2.03% | 4615 | 3.33% |
22 | 112 | 1.89% | 112 | 2.09% | 4 | 0.27% | 4 | 1.19% | 61 | 5.91% | 661 | 0.48% |
23 | 299 | 5.05% | 292 | 5.44% | 8 | 0.54% | 8 | 2.37% | 110 | 10.65% | 3529 | 2.54% |
24 | 197 | 3.33% | 189 | 3.52% | 23 | 1.54% | 23 | 6.82% | 98 | 9.49% | 6166 | 4.44% |
25 | 173 | 2.92% | 172 | 3.20% | 11 | 0.74% | 10 | 2.97% | 80 | 7.74% | 5339 | 3.85% |
26 | 245 | 4.14% | 213 | 3.97% | 27 | 1.81% | 14 | 4.15% | 90 | 8.71% | 5731 | 4.13% |
27 | 233 | 3.94% | 232 | 4.32% | 8 | 0.54% | 8 | 2.37% | 80 | 7.74% | 5627 | 4.05% |
28 | 329 | 5.56% | 329 | 6.13% | 13 | 0.87% | 12 | 3.56% | 131 | 12.68% | 6342 | 4.57% |
29 | 334 | 5.64% | 334 | 6.22% | 9 | 0.60% | 9 | 2.67% | 125 | 12.10% | 4744 | 3.42% |
30 | 308 | 5.20% | 308 | 5.73% | 6 | 0.40% | 6 | 1.78% | 123 | 11.91% | 3576 | 2.58% |
31 | 255 | 4.31% | 249 | 4.64% | 6 | 0.40% | 6 | 1.78% | 93 | 9.00% | 4219 | 3.04% |
Hourly Statistics for July 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 3 | 122 | 2.06% | 3 | 121 | 2.25% | 0 | 10 | 0.67% | 116 | 3581 | 2.58% |
1 | 6 | 192 | 3.24% | 6 | 192 | 3.57% | 0 | 5 | 0.34% | 120 | 3724 | 2.68% |
2 | 9 | 302 | 5.10% | 9 | 296 | 5.51% | 0 | 20 | 1.34% | 315 | 9759 | 7.03% |
3 | 9 | 285 | 4.82% | 8 | 253 | 4.71% | 0 | 16 | 1.07% | 107 | 3308 | 2.38% |
4 | 9 | 300 | 5.07% | 7 | 240 | 4.47% | 2 | 65 | 4.37% | 170 | 5279 | 3.80% |
5 | 11 | 363 | 6.13% | 8 | 254 | 4.73% | 3 | 122 | 8.19% | 172 | 5345 | 3.85% |
6 | 4 | 142 | 2.40% | 4 | 140 | 2.61% | 0 | 10 | 0.67% | 138 | 4281 | 3.08% |
7 | 8 | 251 | 4.24% | 7 | 245 | 4.56% | 1 | 38 | 2.55% | 244 | 7570 | 5.45% |
8 | 5 | 171 | 2.89% | 4 | 144 | 2.68% | 0 | 20 | 1.34% | 162 | 5031 | 3.62% |
9 | 6 | 213 | 3.60% | 6 | 207 | 3.85% | 0 | 12 | 0.81% | 157 | 4881 | 3.52% |
10 | 32 | 1017 | 17.18% | 32 | 1007 | 18.75% | 24 | 744 | 49.97% | 170 | 5278 | 3.80% |
11 | 6 | 188 | 3.18% | 5 | 172 | 3.20% | 0 | 29 | 1.95% | 256 | 7922 | 5.71% |
12 | 7 | 220 | 3.72% | 7 | 218 | 4.06% | 0 | 18 | 1.21% | 138 | 4264 | 3.07% |
13 | 8 | 278 | 4.70% | 6 | 192 | 3.57% | 2 | 87 | 5.84% | 276 | 8544 | 6.16% |
14 | 8 | 278 | 4.70% | 6 | 195 | 3.63% | 2 | 77 | 5.17% | 251 | 7795 | 5.62% |
15 | 5 | 181 | 3.06% | 5 | 173 | 3.22% | 0 | 17 | 1.14% | 224 | 6929 | 4.99% |
16 | 6 | 211 | 3.57% | 6 | 210 | 3.91% | 0 | 27 | 1.81% | 219 | 6788 | 4.89% |
17 | 5 | 178 | 3.01% | 5 | 177 | 3.30% | 0 | 15 | 1.01% | 144 | 4464 | 3.22% |
18 | 5 | 176 | 2.97% | 5 | 175 | 3.26% | 0 | 24 | 1.61% | 381 | 11797 | 8.50% |
19 | 6 | 201 | 3.40% | 5 | 181 | 3.37% | 0 | 17 | 1.14% | 155 | 4817 | 3.47% |
20 | 5 | 168 | 2.84% | 5 | 164 | 3.05% | 0 | 21 | 1.41% | 193 | 5997 | 4.32% |
21 | 5 | 180 | 3.04% | 4 | 126 | 2.35% | 2 | 66 | 4.43% | 211 | 6536 | 4.71% |
22 | 5 | 175 | 2.96% | 5 | 172 | 3.20% | 0 | 22 | 1.48% | 52 | 1604 | 1.16% |
23 | 4 | 126 | 2.13% | 3 | 117 | 2.18% | 0 | 7 | 0.47% | 107 | 3305 | 2.38% |
Top 200 of 1033 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 803 | 13.57% | 797 | 14.84% | 942 | 0.68% | 1 | 0.30% | 157.230.58.126 |
2 | 453 | 7.65% | 453 | 8.43% | 515 | 0.37% | 4 | 1.19% | venus.phpwebhosting.com |
3 | 108 | 1.82% | 108 | 2.01% | 43 | 0.03% | 0 | 0.00% | tr.smartmetrics.info |
4 | 80 | 1.35% | 80 | 1.49% | 32 | 0.02% | 0 | 0.00% | 162.253.17.205 |
5 | 65 | 1.10% | 65 | 1.21% | 27 | 0.02% | 1 | 0.30% | 156.239.199.92 |
6 | 53 | 0.90% | 53 | 0.99% | 21 | 0.02% | 0 | 0.00% | vps.codersbiz.com |
7 | 44 | 0.74% | 0 | 0.00% | 735 | 0.53% | 1 | 0.30% | paymentfarm.com |
8 | 40 | 0.68% | 29 | 0.54% | 188 | 0.14% | 1 | 0.30% | wh3mail.maxnet.ua |
9 | 39 | 0.66% | 39 | 0.73% | 16 | 0.01% | 0 | 0.00% | vps.businessbuynsell.com |
10 | 37 | 0.63% | 37 | 0.69% | 15 | 0.01% | 0 | 0.00% | 45.197.56.124 |
11 | 35 | 0.59% | 35 | 0.65% | 14 | 0.01% | 0 | 0.00% | 43.134.107.113 |
12 | 35 | 0.59% | 35 | 0.65% | 14 | 0.01% | 0 | 0.00% | 8.218.213.222 |
13 | 33 | 0.56% | 33 | 0.61% | 13 | 0.01% | 0 | 0.00% | fa2092.secure.jp |
14 | 32 | 0.54% | 32 | 0.60% | 13 | 0.01% | 0 | 0.00% | 127.86.74.97.host.secureserver.net |
15 | 31 | 0.52% | 31 | 0.58% | 12 | 0.01% | 0 | 0.00% | rdns.nivacloud.net |
16 | 30 | 0.51% | 30 | 0.56% | 12 | 0.01% | 0 | 0.00% | 45.67.59.248 |
17 | 30 | 0.51% | 30 | 0.56% | 12 | 0.01% | 0 | 0.00% | 66-165-248-146.static.hvvc.us |
18 | 29 | 0.49% | 29 | 0.54% | 12 | 0.01% | 0 | 0.00% | 203.146.107.97 |
19 | 29 | 0.49% | 29 | 0.54% | 12 | 0.01% | 0 | 0.00% | 43.129.185.154 |
20 | 29 | 0.49% | 29 | 0.54% | 720 | 0.52% | 3 | 0.89% | 45.15.18.72 |
21 | 28 | 0.47% | 28 | 0.52% | 11 | 0.01% | 0 | 0.00% | 103.98.6.150 |
22 | 28 | 0.47% | 28 | 0.52% | 11 | 0.01% | 0 | 0.00% | gwc.cluster011.hosting.ovh.net |
23 | 27 | 0.46% | 27 | 0.50% | 11 | 0.01% | 0 | 0.00% | ae153.secure.ne.jp |
24 | 27 | 0.46% | 27 | 0.50% | 11 | 0.01% | 0 | 0.00% | gwc.cluster028.hosting.ovh.net |
25 | 26 | 0.44% | 26 | 0.48% | 11 | 0.01% | 0 | 0.00% | intrapro.ademphis.com |
26 | 24 | 0.41% | 24 | 0.45% | 10 | 0.01% | 0 | 0.00% | 54.174.213.35.bc.googleusercontent.com |
27 | 24 | 0.41% | 24 | 0.45% | 1224 | 0.88% | 1 | 0.30% | ec2-47-128-118-145.ap-southeast-1.compute.amazonaws.com |
28 | 23 | 0.39% | 23 | 0.43% | 9 | 0.01% | 0 | 0.00% | 103.146.22.81 |
29 | 23 | 0.39% | 23 | 0.43% | 9 | 0.01% | 0 | 0.00% | 49-0-87-0.24.fixed-public.twa-bng.myaisfibre.com |
30 | 23 | 0.39% | 23 | 0.43% | 9 | 0.01% | 0 | 0.00% | 52.165.167.67 |
31 | 23 | 0.39% | 23 | 0.43% | 9 | 0.01% | 0 | 0.00% | apache1.cp247.net |
32 | 23 | 0.39% | 23 | 0.43% | 9 | 0.01% | 0 | 0.00% | coral-complex-ash.nh-serv.co.uk |
33 | 23 | 0.39% | 23 | 0.43% | 9 | 0.01% | 0 | 0.00% | mail.itpsolution.net |
34 | 23 | 0.39% | 23 | 0.43% | 9 | 0.01% | 0 | 0.00% | vps.swmhosting.in |
35 | 22 | 0.37% | 0 | 0.00% | 317 | 0.23% | 1 | 0.30% | 103.139.103.154 |
36 | 22 | 0.37% | 22 | 0.41% | 9 | 0.01% | 0 | 0.00% | 103.171.92.225 |
37 | 22 | 0.37% | 0 | 0.00% | 449 | 0.32% | 1 | 0.30% | 136.244.94.138.vultrusercontent.com |
38 | 22 | 0.37% | 1 | 0.02% | 366 | 0.26% | 1 | 0.30% | 185.226.89.220 |
39 | 22 | 0.37% | 0 | 0.00% | 349 | 0.25% | 1 | 0.30% | 30.185.62.50.host.secureserver.net |
40 | 22 | 0.37% | 6 | 0.11% | 1150 | 0.83% | 1 | 0.30% | 52.230.152.98 |
41 | 22 | 0.37% | 0 | 0.00% | 386 | 0.28% | 1 | 0.30% | 92.204.162.221 |
42 | 22 | 0.37% | 22 | 0.41% | 1032 | 0.74% | 1 | 0.30% | ec2-47-128-122-128.ap-southeast-1.compute.amazonaws.com |
43 | 22 | 0.37% | 0 | 0.00% | 401 | 0.29% | 1 | 0.30% | ip85.ip-213-32-114.eu |
44 | 22 | 0.37% | 1 | 0.02% | 367 | 0.26% | 1 | 0.30% | static.4.242.203.116.clients.your-server.de |
45 | 21 | 0.35% | 21 | 0.39% | 8 | 0.01% | 0 | 0.00% | 103.213.116.60 |
46 | 21 | 0.35% | 21 | 0.39% | 8 | 0.01% | 0 | 0.00% | 111.125.93.152 |
47 | 21 | 0.35% | 18 | 0.34% | 90 | 0.06% | 1 | 0.30% | 52.230.152.129 |
48 | 21 | 0.35% | 8 | 0.15% | 159 | 0.11% | 1 | 0.30% | 52.230.152.138 |
49 | 21 | 0.35% | 21 | 0.39% | 9 | 0.01% | 0 | 0.00% | ip21.ip-141-94-190.eu |
50 | 20 | 0.34% | 20 | 0.37% | 8 | 0.01% | 0 | 0.00% | 47.76.44.17 |
51 | 19 | 0.32% | 14 | 0.26% | 1336 | 0.96% | 1 | 0.30% | 52.230.152.85 |
52 | 19 | 0.32% | 19 | 0.35% | 8 | 0.01% | 0 | 0.00% | pkz65.hoster.kz |
53 | 19 | 0.32% | 0 | 0.00% | 448 | 0.32% | 1 | 0.30% | smtp-out-hp3.livemail.co.uk |
54 | 18 | 0.30% | 18 | 0.34% | 7 | 0.01% | 0 | 0.00% | 103.226.249.42 |
55 | 18 | 0.30% | 10 | 0.19% | 585 | 0.42% | 1 | 0.30% | ec2-47-128-97-171.ap-southeast-1.compute.amazonaws.com |
56 | 18 | 0.30% | 13 | 0.24% | 1235 | 0.89% | 1 | 0.30% | ool-2f10e031.dyn.optonline.net |
57 | 17 | 0.29% | 17 | 0.32% | 7 | 0.00% | 0 | 0.00% | 244-133-82-173-dedicated.multacom.com |
58 | 17 | 0.29% | 17 | 0.32% | 7 | 0.00% | 0 | 0.00% | 68.183.239.52 |
59 | 17 | 0.29% | 17 | 0.32% | 7 | 0.00% | 0 | 0.00% | 918093.cloudwaysapps.com |
60 | 16 | 0.27% | 16 | 0.30% | 6 | 0.00% | 0 | 0.00% | 1094741.cloudwaysapps.com |
61 | 16 | 0.27% | 16 | 0.30% | 6 | 0.00% | 0 | 0.00% | 139.59.25.27 |
62 | 16 | 0.27% | 16 | 0.30% | 6 | 0.00% | 0 | 0.00% | 148.239.220.101 |
63 | 16 | 0.27% | 16 | 0.30% | 12269 | 8.84% | 16 | 4.75% | 5.188.210.91 |
64 | 16 | 0.27% | 16 | 0.30% | 6 | 0.00% | 0 | 0.00% | 52.175.228.235 |
65 | 16 | 0.27% | 10 | 0.19% | 538 | 0.39% | 1 | 0.30% | ec2-47-128-112-81.ap-southeast-1.compute.amazonaws.com |
66 | 16 | 0.27% | 8 | 0.15% | 564 | 0.41% | 1 | 0.30% | ec2-47-128-40-181.ap-southeast-1.compute.amazonaws.com |
67 | 16 | 0.27% | 10 | 0.19% | 536 | 0.39% | 1 | 0.30% | ec2-47-128-40-62.ap-southeast-1.compute.amazonaws.com |
68 | 16 | 0.27% | 10 | 0.19% | 536 | 0.39% | 1 | 0.30% | ec2-47-128-42-251.ap-southeast-1.compute.amazonaws.com |
69 | 16 | 0.27% | 16 | 0.30% | 1055 | 0.76% | 1 | 0.30% | ec2-47-128-49-137.ap-southeast-1.compute.amazonaws.com |
70 | 16 | 0.27% | 16 | 0.30% | 6 | 0.00% | 0 | 0.00% | no-ptr.123host.vn |
71 | 16 | 0.27% | 16 | 0.30% | 6 | 0.00% | 0 | 0.00% | static.109.94.40.188.clients.your-server.de |
72 | 15 | 0.25% | 15 | 0.28% | 6 | 0.00% | 0 | 0.00% | 168.138.157.156 |
73 | 15 | 0.25% | 13 | 0.24% | 40 | 0.03% | 1 | 0.30% | 202.158.249.141 |
74 | 15 | 0.25% | 15 | 0.28% | 2352 | 1.69% | 5 | 1.48% | 209.bl.bot.semrush.com |
75 | 15 | 0.25% | 15 | 0.28% | 6 | 0.00% | 0 | 0.00% | 38.54.111.73 |
76 | 15 | 0.25% | 15 | 0.28% | 6 | 0.00% | 0 | 0.00% | bs4y0i6i.myraidbox.de |
77 | 15 | 0.25% | 10 | 0.19% | 513 | 0.37% | 1 | 0.30% | ec2-47-128-39-3.ap-southeast-1.compute.amazonaws.com |
78 | 15 | 0.25% | 10 | 0.19% | 512 | 0.37% | 1 | 0.30% | ec2-47-128-55-235.ap-southeast-1.compute.amazonaws.com |
79 | 14 | 0.24% | 14 | 0.26% | 6 | 0.00% | 0 | 0.00% | 158.180.238.53 |
80 | 14 | 0.24% | 14 | 0.26% | 6 | 0.00% | 0 | 0.00% | 20.4.184.176 |
81 | 14 | 0.24% | 14 | 0.26% | 6 | 0.00% | 0 | 0.00% | 93.107.1.136 |
82 | 14 | 0.24% | 9 | 0.17% | 510 | 0.37% | 1 | 0.30% | ec2-47-128-48-145.ap-southeast-1.compute.amazonaws.com |
83 | 14 | 0.24% | 6 | 0.11% | 415 | 0.30% | 1 | 0.30% | ec2-47-128-58-179.ap-southeast-1.compute.amazonaws.com |
84 | 14 | 0.24% | 14 | 0.26% | 6 | 0.00% | 0 | 0.00% | ecs-159-138-89-136.compute.hwclouds-dns.com |
85 | 14 | 0.24% | 14 | 0.26% | 7 | 0.01% | 1 | 0.30% | pcmu000329.arubabiz.net |
86 | 14 | 0.24% | 14 | 0.26% | 6 | 0.00% | 0 | 0.00% | premium127.web-hosting.com |
87 | 14 | 0.24% | 14 | 0.26% | 6 | 0.00% | 0 | 0.00% | s302.bitcommand.com |
88 | 14 | 0.24% | 14 | 0.26% | 6 | 0.00% | 0 | 0.00% | server.adimark.it |
89 | 13 | 0.22% | 13 | 0.24% | 5 | 0.00% | 0 | 0.00% | 103.159.51.186 |
90 | 13 | 0.22% | 13 | 0.24% | 9500 | 6.84% | 13 | 3.86% | 180.190.255.164 |
91 | 13 | 0.22% | 13 | 0.24% | 5 | 0.00% | 0 | 0.00% | 3.119.154.212.static.turk.net |
92 | 13 | 0.22% | 13 | 0.24% | 47 | 0.03% | 1 | 0.30% | 52.230.152.9 |
93 | 13 | 0.22% | 1 | 0.02% | 19 | 0.01% | 0 | 0.00% | 79.110.62.224 |
94 | 13 | 0.22% | 5 | 0.09% | 412 | 0.30% | 1 | 0.30% | ec2-47-128-33-34.ap-southeast-1.compute.amazonaws.com |
95 | 13 | 0.22% | 6 | 0.11% | 390 | 0.28% | 1 | 0.30% | ec2-47-128-39-15.ap-southeast-1.compute.amazonaws.com |
96 | 13 | 0.22% | 13 | 0.24% | 733 | 0.53% | 1 | 0.30% | ec2-47-128-49-0.ap-southeast-1.compute.amazonaws.com |
97 | 12 | 0.20% | 12 | 0.22% | 5 | 0.00% | 0 | 0.00% | 103.178.175.68 |
98 | 12 | 0.20% | 12 | 0.22% | 5 | 0.00% | 0 | 0.00% | 161.132.40.116 |
99 | 12 | 0.20% | 12 | 0.22% | 5 | 0.00% | 0 | 0.00% | 80.94.95.233 |
100 | 12 | 0.20% | 0 | 0.00% | 236 | 0.17% | 0 | 0.00% | 91.92.247.200 |
101 | 12 | 0.20% | 12 | 0.22% | 5 | 0.00% | 0 | 0.00% | web.justdev.tn |
102 | 11 | 0.19% | 0 | 0.00% | 156 | 0.11% | 1 | 0.30% | 143.244.130.53 |
103 | 11 | 0.19% | 11 | 0.20% | 4 | 0.00% | 0 | 0.00% | 172-105-34-254.ip.linodeusercontent.com |
104 | 11 | 0.19% | 11 | 0.20% | 36 | 0.03% | 1 | 0.30% | 193.bl.bot.semrush.com |
105 | 11 | 0.19% | 11 | 0.20% | 4 | 0.00% | 0 | 0.00% | 20.76.220.4 |
106 | 11 | 0.19% | 11 | 0.20% | 13 | 0.01% | 0 | 0.00% | 212.bl.bot.semrush.com |
107 | 11 | 0.19% | 11 | 0.20% | 4 | 0.00% | 0 | 0.00% | 51.145.159.13 |
108 | 11 | 0.19% | 0 | 0.00% | 131 | 0.09% | 1 | 0.30% | 8.218.72.170 |
109 | 11 | 0.19% | 0 | 0.00% | 185 | 0.13% | 1 | 0.30% | 93-89-225-177.fbs.com.tr |
110 | 11 | 0.19% | 5 | 0.09% | 364 | 0.26% | 1 | 0.30% | ec2-47-128-111-221.ap-southeast-1.compute.amazonaws.com |
111 | 11 | 0.19% | 6 | 0.11% | 342 | 0.25% | 1 | 0.30% | ec2-47-128-24-25.ap-southeast-1.compute.amazonaws.com |
112 | 11 | 0.19% | 0 | 0.00% | 96 | 0.07% | 1 | 0.30% | ec2-54-227-200-247.compute-1.amazonaws.com |
113 | 11 | 0.19% | 11 | 0.20% | 4 | 0.00% | 0 | 0.00% | pkz7.hoster.kz |
114 | 11 | 0.19% | 0 | 0.00% | 256 | 0.18% | 1 | 0.30% | powerhosting1.sft.com.ng |
115 | 11 | 0.19% | 0 | 0.00% | 157 | 0.11% | 1 | 0.30% | sepehr.pws-dns.net |
116 | 11 | 0.19% | 0 | 0.00% | 200 | 0.14% | 1 | 0.30% | server64.hosting.reg.ru |
117 | 11 | 0.19% | 0 | 0.00% | 224 | 0.16% | 1 | 0.30% | syn-076-167-231-121.res.spectrum.com |
118 | 11 | 0.19% | 0 | 0.00% | 98 | 0.07% | 1 | 0.30% | vps29258.publiccloud.com.br |
119 | 11 | 0.19% | 0 | 0.00% | 191 | 0.14% | 1 | 0.30% | vpsb.im-cloud.nl |
120 | 11 | 0.19% | 11 | 0.20% | 4 | 0.00% | 0 | 0.00% | winp058.arubabusiness.it |
121 | 10 | 0.17% | 10 | 0.19% | 1793 | 1.29% | 4 | 1.19% | 13.bl.bot.semrush.com |
122 | 10 | 0.17% | 10 | 0.19% | 4 | 0.00% | 0 | 0.00% | 154.39.199.122 |
123 | 10 | 0.17% | 10 | 0.19% | 773 | 0.56% | 1 | 0.30% | 194.bl.bot.semrush.com |
124 | 10 | 0.17% | 9 | 0.17% | 2155 | 1.55% | 3 | 0.89% | 207.bl.bot.semrush.com |
125 | 10 | 0.17% | 10 | 0.19% | 4 | 0.00% | 0 | 0.00% | 595902-8cubicle.com |
126 | 10 | 0.17% | 10 | 0.19% | 4 | 0.00% | 0 | 0.00% | control.tmdcloud.eu |
127 | 9 | 0.15% | 9 | 0.17% | 4 | 0.00% | 0 | 0.00% | 138.225.138.34.bc.googleusercontent.com |
128 | 9 | 0.15% | 9 | 0.17% | 4 | 0.00% | 0 | 0.00% | 149.88.80.245 |
129 | 9 | 0.15% | 9 | 0.17% | 573 | 0.41% | 1 | 0.30% | 202.bl.bot.semrush.com |
130 | 9 | 0.15% | 9 | 0.17% | 4 | 0.00% | 0 | 0.00% | 209.38.220.98 |
131 | 9 | 0.15% | 9 | 0.17% | 4 | 0.00% | 0 | 0.00% | 47.91.153.87 |
132 | 9 | 0.15% | 3 | 0.06% | 39 | 0.03% | 1 | 0.30% | 52.230.152.228 |
133 | 9 | 0.15% | 9 | 0.17% | 2314 | 1.67% | 3 | 0.89% | 6.bl.bot.semrush.com |
134 | 9 | 0.15% | 1 | 0.02% | 199 | 0.14% | 1 | 0.30% | ec2-47-128-114-85.ap-southeast-1.compute.amazonaws.com |
135 | 8 | 0.14% | 8 | 0.15% | 3 | 0.00% | 0 | 0.00% | 058064162068.static.ctinets.com |
136 | 8 | 0.14% | 8 | 0.15% | 3 | 0.00% | 0 | 0.00% | 124.67.166.34.bc.googleusercontent.com |
137 | 8 | 0.14% | 8 | 0.15% | 3 | 0.00% | 0 | 0.00% | 128.199.206.28 |
138 | 8 | 0.14% | 8 | 0.15% | 9 | 0.01% | 1 | 0.30% | 161.35.110.22 |
139 | 8 | 0.14% | 8 | 0.15% | 3 | 0.00% | 0 | 0.00% | 163-172-107-233.rev.poneytelecom.eu |
140 | 8 | 0.14% | 8 | 0.15% | 3 | 0.00% | 0 | 0.00% | 188.166.176.228 |
141 | 8 | 0.14% | 7 | 0.13% | 29 | 0.02% | 1 | 0.30% | 19.bl.bot.semrush.com |
142 | 8 | 0.14% | 8 | 0.15% | 949 | 0.68% | 2 | 0.59% | 196.bl.bot.semrush.com |
143 | 8 | 0.14% | 8 | 0.15% | 2235 | 1.61% | 4 | 1.19% | 197.bl.bot.semrush.com |
144 | 8 | 0.14% | 8 | 0.15% | 9 | 0.01% | 1 | 0.30% | 204.48.16.95 |
145 | 8 | 0.14% | 8 | 0.15% | 35 | 0.03% | 1 | 0.30% | 206.bl.bot.semrush.com |
146 | 8 | 0.14% | 8 | 0.15% | 1315 | 0.95% | 2 | 0.59% | 210.bl.bot.semrush.com |
147 | 8 | 0.14% | 8 | 0.15% | 3 | 0.00% | 0 | 0.00% | 52.229.95.222 |
148 | 8 | 0.14% | 8 | 0.15% | 349 | 0.25% | 2 | 0.59% | 7.bl.bot.semrush.com |
149 | 8 | 0.14% | 8 | 0.15% | 3 | 0.00% | 0 | 0.00% | ec2-18-205-228-229.compute-1.amazonaws.com |
150 | 8 | 0.14% | 8 | 0.15% | 382 | 0.28% | 0 | 0.00% | ec2-47-128-116-154.ap-southeast-1.compute.amazonaws.com |
151 | 8 | 0.14% | 8 | 0.15% | 382 | 0.28% | 0 | 0.00% | ec2-47-128-127-80.ap-southeast-1.compute.amazonaws.com |
152 | 8 | 0.14% | 8 | 0.15% | 9 | 0.01% | 0 | 0.00% | ec2-47-128-46-235.ap-southeast-1.compute.amazonaws.com |
153 | 8 | 0.14% | 8 | 0.15% | 382 | 0.28% | 0 | 0.00% | ec2-47-128-63-243.ap-southeast-1.compute.amazonaws.com |
154 | 8 | 0.14% | 8 | 0.15% | 133 | 0.10% | 1 | 0.30% | h08.tiss.fun |
155 | 8 | 0.14% | 6 | 0.11% | 38 | 0.03% | 2 | 0.59% | host52.registrar-servers.com |
156 | 8 | 0.14% | 8 | 0.15% | 3 | 0.00% | 0 | 0.00% | premium273.web-hosting.com |
157 | 7 | 0.12% | 7 | 0.13% | 1775 | 1.28% | 3 | 0.89% | 10.bl.bot.semrush.com |
158 | 7 | 0.12% | 7 | 0.13% | 3 | 0.00% | 0 | 0.00% | 103.2.229.4 |
159 | 7 | 0.12% | 7 | 0.13% | 3 | 0.00% | 0 | 0.00% | 116.118.49.209 |
160 | 7 | 0.12% | 7 | 0.13% | 3 | 0.00% | 0 | 0.00% | 129.154.45.185 |
161 | 7 | 0.12% | 7 | 0.13% | 8 | 0.01% | 1 | 0.30% | 137.184.202.148 |
162 | 7 | 0.12% | 7 | 0.13% | 3 | 0.00% | 0 | 0.00% | 144.48.240.118 |
163 | 7 | 0.12% | 7 | 0.13% | 768 | 0.55% | 1 | 0.30% | 15.bl.bot.semrush.com |
164 | 7 | 0.12% | 7 | 0.13% | 3 | 0.00% | 0 | 0.00% | 154.53.180.216 |
