[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2024 | ||
---|---|---|
Total Hits | 282821 | |
Total Files | 282091 | |
Total Pages | 245760 | |
Total Visits | 7849 | |
Total KBytes | 530094 | |
Total Unique Sites | 1071 | |
Total Unique URLs | 40757 | |
Total Unique Referrers | 73 | |
Total Unique User Agents | 118 | |
. | Avg | Max |
Hits per Hour | 380 | 3034 |
Hits per Day | 9123 | 52444 |
Files per Day | 9099 | 52416 |
Pages per Day | 7927 | 50469 |
Visits per Day | 253 | 1268 |
KBytes per Day | 17100 | 67744 |
Hits by Response Code | ||
Code 200 - OK | 282091 | |
Code 206 - Partial Content | 46 | |
Code 301 - Moved Permanently | 127 | |
Code 302 - Found | 262 | |
Code 304 - Not Modified | 4 | |
Code 404 - Not Found | 291 | |
Daily Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 108 | 0.04% | 87 | 0.03% | 26 | 0.01% | 17 | 0.22% | 41 | 3.83% | 4377 | 0.83% |
2 | 226 | 0.08% | 226 | 0.08% | 12 | 0.00% | 2 | 0.03% | 64 | 5.98% | 1095 | 0.21% |
3 | 231 | 0.08% | 231 | 0.08% | 13 | 0.01% | 9 | 0.11% | 72 | 6.72% | 3189 | 0.60% |
4 | 204 | 0.07% | 186 | 0.07% | 60 | 0.02% | 29 | 0.37% | 93 | 8.68% | 9008 | 1.70% |
5 | 129 | 0.05% | 129 | 0.05% | 20 | 0.01% | 11 | 0.14% | 62 | 5.79% | 12607 | 2.38% |
6 | 144 | 0.05% | 144 | 0.05% | 12 | 0.00% | 12 | 0.15% | 81 | 7.56% | 6650 | 1.25% |
7 | 79 | 0.03% | 77 | 0.03% | 9 | 0.00% | 7 | 0.09% | 53 | 4.95% | 3940 | 0.74% |
8 | 212 | 0.07% | 176 | 0.06% | 33 | 0.01% | 13 | 0.17% | 95 | 8.87% | 4526 | 0.85% |
9 | 50 | 0.02% | 50 | 0.02% | 32 | 0.01% | 20 | 0.25% | 29 | 2.71% | 10503 | 1.98% |
10 | 19751 | 6.98% | 19705 | 6.99% | 13262 | 5.40% | 419 | 5.34% | 246 | 22.97% | 47399 | 8.94% |
11 | 50515 | 17.86% | 50513 | 17.91% | 50469 | 20.54% | 1152 | 14.68% | 304 | 28.38% | 62700 | 11.83% |
12 | 36949 | 13.06% | 36948 | 13.10% | 36892 | 15.01% | 1207 | 15.38% | 288 | 26.89% | 45532 | 8.59% |
13 | 35207 | 12.45% | 35206 | 12.48% | 35196 | 14.32% | 1126 | 14.35% | 262 | 24.46% | 42607 | 8.04% |
14 | 34383 | 12.16% | 34337 | 12.17% | 34250 | 13.94% | 1268 | 16.15% | 265 | 24.74% | 46997 | 8.87% |
15 | 444 | 0.16% | 168 | 0.06% | 352 | 0.14% | 48 | 0.61% | 65 | 6.07% | 16191 | 3.05% |
16 | 271 | 0.10% | 247 | 0.09% | 146 | 0.06% | 48 | 0.61% | 80 | 7.47% | 1547 | 0.29% |
17 | 615 | 0.22% | 615 | 0.22% | 534 | 0.22% | 35 | 0.45% | 79 | 7.38% | 7241 | 1.37% |
18 | 362 | 0.13% | 355 | 0.13% | 262 | 0.11% | 56 | 0.71% | 88 | 8.22% | 4370 | 0.82% |
19 | 196 | 0.07% | 174 | 0.06% | 173 | 0.07% | 33 | 0.42% | 21 | 1.96% | 2375 | 0.45% |
20 | 276 | 0.10% | 268 | 0.10% | 249 | 0.10% | 48 | 0.61% | 24 | 2.24% | 5599 | 1.06% |
21 | 351 | 0.12% | 329 | 0.12% | 268 | 0.11% | 71 | 0.90% | 66 | 6.16% | 5111 | 0.96% |
22 | 177 | 0.06% | 168 | 0.06% | 144 | 0.06% | 37 | 0.47% | 22 | 2.05% | 4648 | 0.88% |
23 | 428 | 0.15% | 407 | 0.14% | 347 | 0.14% | 48 | 0.61% | 42 | 3.92% | 9919 | 1.87% |
24 | 382 | 0.14% | 352 | 0.12% | 257 | 0.10% | 50 | 0.64% | 75 | 7.00% | 8823 | 1.66% |
25 | 109 | 0.04% | 100 | 0.04% | 86 | 0.03% | 34 | 0.43% | 22 | 2.05% | 5836 | 1.10% |
26 | 359 | 0.13% | 353 | 0.13% | 336 | 0.14% | 13 | 0.17% | 21 | 1.96% | 5141 | 0.97% |
27 | 546 | 0.19% | 545 | 0.19% | 522 | 0.21% | 22 | 0.28% | 21 | 1.96% | 5146 | 0.97% |
28 | 236 | 0.08% | 218 | 0.08% | 112 | 0.05% | 35 | 0.45% | 41 | 3.83% | 7076 | 1.33% |
29 | 8942 | 3.16% | 8871 | 3.14% | 514 | 0.21% | 93 | 1.18% | 172 | 16.06% | 20298 | 3.83% |
30 | 52444 | 18.54% | 52416 | 18.58% | 39290 | 15.99% | 954 | 12.15% | 275 | 25.68% | 67744 | 12.78% |
31 | 38495 | 13.61% | 38490 | 13.64% | 31882 | 12.97% | 947 | 12.07% | 275 | 25.68% | 51899 | 9.79% |
Hourly Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 340 | 10554 | 3.73% | 340 | 10551 | 3.74% | 294 | 9128 | 3.71% | 507 | 15720 | 2.97% |
1 | 385 | 11964 | 4.23% | 384 | 11934 | 4.23% | 276 | 8565 | 3.49% | 747 | 23160 | 4.37% |
2 | 436 | 13524 | 4.78% | 435 | 13510 | 4.79% | 306 | 9504 | 3.87% | 880 | 27285 | 5.15% |
3 | 424 | 13150 | 4.65% | 421 | 13081 | 4.64% | 342 | 10622 | 4.32% | 662 | 20512 | 3.87% |
4 | 426 | 13224 | 4.68% | 426 | 13221 | 4.69% | 339 | 10510 | 4.28% | 661 | 20489 | 3.87% |
5 | 421 | 13057 | 4.62% | 417 | 12947 | 4.59% | 359 | 11141 | 4.53% | 855 | 26518 | 5.00% |
6 | 399 | 12369 | 4.37% | 398 | 12355 | 4.38% | 351 | 10900 | 4.44% | 672 | 20827 | 3.93% |
7 | 432 | 13399 | 4.74% | 431 | 13380 | 4.74% | 381 | 11826 | 4.81% | 736 | 22809 | 4.30% |
8 | 377 | 11715 | 4.14% | 375 | 11645 | 4.13% | 339 | 10535 | 4.29% | 615 | 19076 | 3.60% |
9 | 392 | 12153 | 4.30% | 391 | 12128 | 4.30% | 386 | 11995 | 4.88% | 680 | 21094 | 3.98% |
10 | 368 | 11428 | 4.04% | 367 | 11405 | 4.04% | 365 | 11341 | 4.61% | 604 | 18739 | 3.54% |
11 | 361 | 11213 | 3.96% | 360 | 11180 | 3.96% | 350 | 10869 | 4.42% | 1378 | 42728 | 8.06% |
12 | 351 | 10881 | 3.85% | 350 | 10851 | 3.85% | 321 | 9958 | 4.05% | 664 | 20577 | 3.88% |
13 | 388 | 12034 | 4.25% | 387 | 12022 | 4.26% | 327 | 10138 | 4.13% | 688 | 21327 | 4.02% |
14 | 382 | 11859 | 4.19% | 380 | 11789 | 4.18% | 366 | 11357 | 4.62% | 618 | 19160 | 3.61% |
15 | 352 | 10927 | 3.86% | 351 | 10907 | 3.87% | 328 | 10170 | 4.14% | 697 | 21593 | 4.07% |
16 | 380 | 11801 | 4.17% | 380 | 11789 | 4.18% | 334 | 10360 | 4.22% | 594 | 18399 | 3.47% |
17 | 432 | 13419 | 4.74% | 432 | 13415 | 4.76% | 392 | 12176 | 4.95% | 620 | 19217 | 3.63% |
18 | 316 | 9814 | 3.47% | 316 | 9807 | 3.48% | 311 | 9658 | 3.93% | 543 | 16834 | 3.18% |
19 | 267 | 8284 | 2.93% | 266 | 8257 | 2.93% | 260 | 8086 | 3.29% | 759 | 23528 | 4.44% |
20 | 317 | 9852 | 3.48% | 317 | 9827 | 3.48% | 309 | 9584 | 3.90% | 553 | 17141 | 3.23% |
21 | 410 | 12728 | 4.50% | 409 | 12704 | 4.50% | 324 | 10070 | 4.10% | 720 | 22308 | 4.21% |
22 | 404 | 12542 | 4.43% | 403 | 12512 | 4.44% | 307 | 9521 | 3.87% | 876 | 27152 | 5.12% |
23 | 352 | 10930 | 3.86% | 350 | 10874 | 3.85% | 249 | 7746 | 3.15% | 771 | 23901 | 4.51% |
Top 200 of 1071 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1659 | 0.59% | 1658 | 0.59% | 1959 | 0.37% | 38 | 0.48% | 20.171.206.150 |
2 | 1621 | 0.57% | 1621 | 0.57% | 1914 | 0.36% | 42 | 0.54% | 20.171.206.184 |
3 | 1548 | 0.55% | 1548 | 0.55% | 1828 | 0.34% | 36 | 0.46% | 20.171.206.60 |
4 | 1521 | 0.54% | 1521 | 0.54% | 1795 | 0.34% | 38 | 0.48% | 20.171.206.180 |
5 | 1515 | 0.54% | 1515 | 0.54% | 1789 | 0.34% | 33 | 0.42% | 20.171.206.237 |
6 | 1499 | 0.53% | 1499 | 0.53% | 1770 | 0.33% | 31 | 0.39% | 20.171.206.201 |
7 | 1478 | 0.52% | 1478 | 0.52% | 1746 | 0.33% | 32 | 0.41% | 20.171.206.102 |
8 | 1473 | 0.52% | 1473 | 0.52% | 1741 | 0.33% | 34 | 0.43% | 20.171.206.134 |
9 | 1473 | 0.52% | 1473 | 0.52% | 1741 | 0.33% | 36 | 0.46% | 20.171.206.53 |
10 | 1464 | 0.52% | 1464 | 0.52% | 1730 | 0.33% | 36 | 0.46% | 20.171.206.172 |
11 | 1463 | 0.52% | 1463 | 0.52% | 1748 | 0.33% | 33 | 0.42% | 20.171.206.220 |
12 | 1446 | 0.51% | 1446 | 0.51% | 1709 | 0.32% | 36 | 0.46% | 20.171.206.214 |
13 | 1429 | 0.51% | 1426 | 0.51% | 3049 | 0.58% | 39 | 0.50% | 20.171.206.50 |
14 | 1419 | 0.50% | 1419 | 0.50% | 1680 | 0.32% | 38 | 0.48% | 20.171.206.187 |
15 | 1413 | 0.50% | 1411 | 0.50% | 1802 | 0.34% | 33 | 0.42% | 20.171.206.37 |
16 | 1396 | 0.49% | 1396 | 0.49% | 1650 | 0.31% | 36 | 0.46% | 20.171.206.156 |
17 | 1390 | 0.49% | 1380 | 0.49% | 2732 | 0.52% | 28 | 0.36% | 20.171.206.139 |
18 | 1371 | 0.48% | 1367 | 0.48% | 1675 | 0.32% | 33 | 0.42% | 20.171.206.73 |
19 | 1367 | 0.48% | 1367 | 0.48% | 1625 | 0.31% | 34 | 0.43% | 20.171.206.253 |
20 | 1366 | 0.48% | 1366 | 0.48% | 1615 | 0.30% | 38 | 0.48% | 20.171.206.18 |
21 | 1359 | 0.48% | 1359 | 0.48% | 1631 | 0.31% | 32 | 0.41% | 20.171.206.23 |
22 | 1350 | 0.48% | 1350 | 0.48% | 1595 | 0.30% | 37 | 0.47% | 20.171.206.148 |
23 | 1345 | 0.48% | 1345 | 0.48% | 1586 | 0.30% | 29 | 0.37% | 20.171.206.79 |
24 | 1344 | 0.48% | 1344 | 0.48% | 1588 | 0.30% | 33 | 0.42% | 20.171.206.4 |
25 | 1343 | 0.47% | 1339 | 0.47% | 2325 | 0.44% | 39 | 0.50% | 20.171.206.61 |
26 | 1342 | 0.47% | 1342 | 0.48% | 1584 | 0.30% | 29 | 0.37% | 20.171.206.133 |
27 | 1338 | 0.47% | 1338 | 0.47% | 1581 | 0.30% | 31 | 0.39% | 20.171.206.15 |
28 | 1334 | 0.47% | 1334 | 0.47% | 1574 | 0.30% | 30 | 0.38% | 20.171.206.229 |
29 | 1326 | 0.47% | 1326 | 0.47% | 1564 | 0.29% | 29 | 0.37% | 20.171.206.135 |
30 | 1322 | 0.47% | 1322 | 0.47% | 1580 | 0.30% | 34 | 0.43% | 20.171.206.11 |
31 | 1321 | 0.47% | 1321 | 0.47% | 1561 | 0.29% | 39 | 0.50% | 20.171.206.7 |
32 | 1320 | 0.47% | 1316 | 0.47% | 3169 | 0.60% | 28 | 0.36% | 20.171.206.161 |
33 | 1318 | 0.47% | 1314 | 0.47% | 1569 | 0.30% | 37 | 0.47% | 20.171.206.200 |
34 | 1316 | 0.47% | 1316 | 0.47% | 1571 | 0.30% | 36 | 0.46% | 20.171.206.233 |
35 | 1314 | 0.46% | 1308 | 0.46% | 2029 | 0.38% | 34 | 0.43% | 20.171.206.16 |
36 | 1313 | 0.46% | 1313 | 0.47% | 1551 | 0.29% | 37 | 0.47% | 20.171.206.248 |
37 | 1301 | 0.46% | 1298 | 0.46% | 1551 | 0.29% | 32 | 0.41% | 20.171.206.100 |
38 | 1296 | 0.46% | 1296 | 0.46% | 1531 | 0.29% | 31 | 0.39% | 20.171.206.227 |
39 | 1295 | 0.46% | 1295 | 0.46% | 1529 | 0.29% | 36 | 0.46% | 20.171.206.137 |
40 | 1295 | 0.46% | 1295 | 0.46% | 2080 | 0.39% | 31 | 0.39% | 20.171.206.189 |
41 | 1292 | 0.46% | 1292 | 0.46% | 1609 | 0.30% | 33 | 0.42% | 20.171.206.230 |
42 | 1288 | 0.46% | 1283 | 0.45% | 1941 | 0.37% | 26 | 0.33% | 20.171.206.181 |
43 | 1282 | 0.45% | 1282 | 0.45% | 1522 | 0.29% | 31 | 0.39% | 20.171.206.167 |
44 | 1281 | 0.45% | 1275 | 0.45% | 3672 | 0.69% | 30 | 0.38% | 20.171.206.191 |
45 | 1271 | 0.45% | 1265 | 0.45% | 3074 | 0.58% | 30 | 0.38% | 20.171.206.217 |
46 | 1263 | 0.45% | 1263 | 0.45% | 1492 | 0.28% | 34 | 0.43% | 20.171.206.123 |
47 | 1259 | 0.45% | 1259 | 0.45% | 1488 | 0.28% | 30 | 0.38% | 20.171.206.211 |
48 | 1258 | 0.44% | 1258 | 0.45% | 3089 | 0.58% | 35 | 0.45% | 20.171.206.193 |
49 | 1252 | 0.44% | 1252 | 0.44% | 1479 | 0.28% | 26 | 0.33% | 20.171.206.71 |
50 | 1250 | 0.44% | 1250 | 0.44% | 1476 | 0.28% | 30 | 0.38% | 20.171.206.196 |
51 | 1241 | 0.44% | 1241 | 0.44% | 1475 | 0.28% | 36 | 0.46% | 20.171.206.120 |
52 | 1241 | 0.44% | 1240 | 0.44% | 1595 | 0.30% | 28 | 0.36% | 20.171.206.32 |
53 | 1240 | 0.44% | 1239 | 0.44% | 1476 | 0.28% | 34 | 0.43% | 20.171.206.122 |
54 | 1239 | 0.44% | 1239 | 0.44% | 1464 | 0.28% | 33 | 0.42% | 20.171.206.178 |
55 | 1235 | 0.44% | 1235 | 0.44% | 1486 | 0.28% | 28 | 0.36% | 20.171.206.239 |
56 | 1229 | 0.43% | 1222 | 0.43% | 3584 | 0.68% | 29 | 0.37% | 20.171.206.236 |
57 | 1220 | 0.43% | 1220 | 0.43% | 1459 | 0.28% | 33 | 0.42% | 20.171.206.63 |
58 | 1219 | 0.43% | 1219 | 0.43% | 1440 | 0.27% | 30 | 0.38% | 20.171.206.169 |
59 | 1218 | 0.43% | 1218 | 0.43% | 1438 | 0.27% | 34 | 0.43% | 20.171.206.144 |
60 | 1218 | 0.43% | 1218 | 0.43% | 1989 | 0.38% | 28 | 0.36% | 20.171.206.17 |
61 | 1214 | 0.43% | 1211 | 0.43% | 1498 | 0.28% | 29 | 0.37% | 20.171.206.35 |
62 | 1213 | 0.43% | 1213 | 0.43% | 1433 | 0.27% | 29 | 0.37% | 20.171.206.146 |
63 | 1213 | 0.43% | 1213 | 0.43% | 2544 | 0.48% | 33 | 0.42% | 20.171.206.159 |
64 | 1213 | 0.43% | 1213 | 0.43% | 1433 | 0.27% | 33 | 0.42% | 20.171.206.188 |
65 | 1212 | 0.43% | 1208 | 0.43% | 2605 | 0.49% | 32 | 0.41% | 20.171.206.69 |
66 | 1211 | 0.43% | 1207 | 0.43% | 2963 | 0.56% | 30 | 0.38% | 20.171.206.245 |
67 | 1209 | 0.43% | 1201 | 0.43% | 2494 | 0.47% | 32 | 0.41% | 20.171.206.124 |
68 | 1203 | 0.43% | 1203 | 0.43% | 1626 | 0.31% | 30 | 0.38% | 20.171.206.62 |
69 | 1201 | 0.42% | 1201 | 0.43% | 1419 | 0.27% | 24 | 0.31% | 20.171.206.129 |
70 | 1201 | 0.42% | 1201 | 0.43% | 1420 | 0.27% | 29 | 0.37% | 20.171.206.55 |
71 | 1195 | 0.42% | 1195 | 0.42% | 1818 | 0.34% | 30 | 0.38% | 20.171.206.182 |
72 | 1192 | 0.42% | 1192 | 0.42% | 1408 | 0.27% | 31 | 0.39% | 20.171.206.115 |
73 | 1189 | 0.42% | 1189 | 0.42% | 1405 | 0.27% | 31 | 0.39% | 20.171.206.70 |
74 | 1186 | 0.42% | 1186 | 0.42% | 1401 | 0.26% | 26 | 0.33% | 20.171.206.96 |
75 | 1184 | 0.42% | 1184 | 0.42% | 1411 | 0.27% | 30 | 0.38% | 20.171.206.142 |
76 | 1184 | 0.42% | 1184 | 0.42% | 1398 | 0.26% | 29 | 0.37% | 20.171.206.162 |
77 | 1184 | 0.42% | 1184 | 0.42% | 1399 | 0.26% | 24 | 0.31% | 20.171.206.31 |
78 | 1182 | 0.42% | 1182 | 0.42% | 1397 | 0.26% | 31 | 0.39% | 20.171.206.241 |
79 | 1181 | 0.42% | 1181 | 0.42% | 1396 | 0.26% | 26 | 0.33% | 20.171.206.25 |
80 | 1181 | 0.42% | 1181 | 0.42% | 2668 | 0.50% | 31 | 0.39% | 20.171.206.254 |
81 | 1176 | 0.42% | 1176 | 0.42% | 1390 | 0.26% | 31 | 0.39% | 20.171.206.165 |
82 | 1175 | 0.42% | 1175 | 0.42% | 1689 | 0.32% | 30 | 0.38% | 20.171.206.147 |
83 | 1174 | 0.42% | 1174 | 0.42% | 1387 | 0.26% | 28 | 0.36% | 20.171.206.118 |
84 | 1172 | 0.41% | 1172 | 0.42% | 1384 | 0.26% | 28 | 0.36% | 20.171.206.175 |
85 | 1172 | 0.41% | 1172 | 0.42% | 1385 | 0.26% | 26 | 0.33% | 20.171.206.41 |
86 | 1172 | 0.41% | 1167 | 0.41% | 3022 | 0.57% | 25 | 0.32% | 20.171.206.82 |
87 | 1169 | 0.41% | 1169 | 0.41% | 1383 | 0.26% | 24 | 0.31% | 20.171.206.75 |
88 | 1167 | 0.41% | 1167 | 0.41% | 1379 | 0.26% | 28 | 0.36% | 20.171.206.67 |
89 | 1163 | 0.41% | 1163 | 0.41% | 1374 | 0.26% | 29 | 0.37% | 20.171.206.190 |
90 | 1160 | 0.41% | 1160 | 0.41% | 2928 | 0.55% | 29 | 0.37% | 20.171.206.210 |
91 | 1160 | 0.41% | 1160 | 0.41% | 1798 | 0.34% | 29 | 0.37% | 20.171.206.6 |
92 | 1158 | 0.41% | 1158 | 0.41% | 1368 | 0.26% | 26 | 0.33% | 20.171.206.24 |
93 | 1157 | 0.41% | 1152 | 0.41% | 2461 | 0.46% | 26 | 0.33% | 20.171.206.2 |
94 | 1152 | 0.41% | 1151 | 0.41% | 1364 | 0.26% | 25 | 0.32% | 20.171.206.183 |
95 | 1151 | 0.41% | 1151 | 0.41% | 1767 | 0.33% | 29 | 0.37% | 20.171.206.163 |
96 | 1146 | 0.41% | 1142 | 0.40% | 1525 | 0.29% | 30 | 0.38% | 20.171.206.219 |
97 | 1142 | 0.40% | 1142 | 0.40% | 1348 | 0.25% | 27 | 0.34% | 20.171.206.221 |
98 | 1140 | 0.40% | 1140 | 0.40% | 1695 | 0.32% | 33 | 0.42% | 20.171.206.104 |
99 | 1140 | 0.40% | 1136 | 0.40% | 1363 | 0.26% | 26 | 0.33% | 20.171.206.238 |
100 | 1138 | 0.40% | 1138 | 0.40% | 1343 | 0.25% | 24 | 0.31% | 20.171.206.22 |
101 | 1133 | 0.40% | 1133 | 0.40% | 1339 | 0.25% | 27 | 0.34% | 20.171.206.27 |
102 | 1131 | 0.40% | 1119 | 0.40% | 3497 | 0.66% | 30 | 0.38% | 20.171.206.33 |
103 | 1131 | 0.40% | 1131 | 0.40% | 1336 | 0.25% | 26 | 0.33% | 20.171.206.66 |
104 | 1125 | 0.40% | 1125 | 0.40% | 1326 | 0.25% | 30 | 0.38% | 20.171.206.213 |
105 | 1118 | 0.40% | 1118 | 0.40% | 1331 | 0.25% | 27 | 0.34% | 20.171.206.83 |
106 | 1115 | 0.39% | 1115 | 0.40% | 1335 | 0.25% | 29 | 0.37% | 20.171.206.88 |
107 | 1113 | 0.39% | 1109 | 0.39% | 2406 | 0.45% | 31 | 0.39% | 20.171.206.38 |
108 | 1110 | 0.39% | 1101 | 0.39% | 1844 | 0.35% | 26 | 0.33% | 20.171.206.145 |
109 | 1109 | 0.39% | 1109 | 0.39% | 1321 | 0.25% | 28 | 0.36% | 20.171.206.231 |
110 | 1108 | 0.39% | 1106 | 0.39% | 1332 | 0.25% | 26 | 0.33% | 20.171.206.85 |
111 | 1107 | 0.39% | 1094 | 0.39% | 2924 | 0.55% | 24 | 0.31% | 20.171.206.101 |
112 | 1106 | 0.39% | 1104 | 0.39% | 2844 | 0.54% | 25 | 0.32% | 20.171.206.43 |
113 | 1103 | 0.39% | 1103 | 0.39% | 1302 | 0.25% | 25 | 0.32% | 20.171.206.12 |
114 | 1099 | 0.39% | 1099 | 0.39% | 1310 | 0.25% | 30 | 0.38% | 20.171.206.84 |
115 | 1097 | 0.39% | 1093 | 0.39% | 1463 | 0.28% | 31 | 0.39% | 20.171.206.198 |
116 | 1096 | 0.39% | 1092 | 0.39% | 1639 | 0.31% | 32 | 0.41% | 20.171.206.225 |
117 | 1094 | 0.39% | 1094 | 0.39% | 1295 | 0.24% | 31 | 0.39% | 20.171.206.39 |
118 | 1092 | 0.39% | 1092 | 0.39% | 1290 | 0.24% | 27 | 0.34% | 20.171.206.92 |
119 | 1088 | 0.38% | 1084 | 0.38% | 1372 | 0.26% | 28 | 0.36% | 20.171.206.87 |
120 | 1086 | 0.38% | 1086 | 0.38% | 1283 | 0.24% | 29 | 0.37% | 20.171.206.116 |
121 | 1086 | 0.38% | 1084 | 0.38% | 1279 | 0.24% | 29 | 0.37% | 20.171.206.212 |
122 | 1085 | 0.38% | 1085 | 0.38% | 1297 | 0.24% | 30 | 0.38% | 20.171.206.232 |
123 | 1081 | 0.38% | 1079 | 0.38% | 1279 | 0.24% | 26 | 0.33% | 20.171.206.128 |
124 | 1081 | 0.38% | 1081 | 0.38% | 1276 | 0.24% | 27 | 0.34% | 20.171.206.252 |
125 | 1079 | 0.38% | 1079 | 0.38% | 1296 | 0.24% | 29 | 0.37% | 20.171.206.164 |
126 | 1077 | 0.38% | 1077 | 0.38% | 1292 | 0.24% | 30 | 0.38% | 20.171.206.54 |
127 | 1074 | 0.38% | 1074 | 0.38% | 1295 | 0.24% | 32 | 0.41% | 20.171.206.130 |
128 | 1072 | 0.38% | 1072 | 0.38% | 1272 | 0.24% | 25 | 0.32% | 20.171.206.185 |
129 | 1072 | 0.38% | 1072 | 0.38% | 1266 | 0.24% | 28 | 0.36% | 20.171.206.247 |
130 | 1071 | 0.38% | 1071 | 0.38% | 1673 | 0.32% | 30 | 0.38% | 20.171.206.111 |
131 | 1071 | 0.38% | 1063 | 0.38% | 2362 | 0.45% | 29 | 0.37% | 20.171.206.132 |
132 | 1068 | 0.38% | 1068 | 0.38% | 1261 | 0.24% | 27 | 0.34% | 20.171.206.107 |
133 | 1068 | 0.38% | 1068 | 0.38% | 1262 | 0.24% | 25 | 0.32% | 20.171.206.131 |
134 | 1068 | 0.38% | 1068 | 0.38% | 1274 | 0.24% | 27 | 0.34% | 20.171.206.138 |
135 | 1066 | 0.38% | 1060 | 0.38% | 1422 | 0.27% | 29 | 0.37% | 20.171.206.36 |
136 | 1063 | 0.38% | 1063 | 0.38% | 2524 | 0.48% | 29 | 0.37% | 20.171.206.126 |
137 | 1062 | 0.38% | 1062 | 0.38% | 1254 | 0.24% | 30 | 0.38% | 20.171.206.153 |
138 | 1061 | 0.38% | 1061 | 0.38% | 2018 | 0.38% | 26 | 0.33% | 20.171.206.59 |
139 | 1059 | 0.37% | 1059 | 0.38% | 1251 | 0.24% | 25 | 0.32% | 20.171.206.64 |
140 | 1057 | 0.37% | 1057 | 0.37% | 2912 | 0.55% | 26 | 0.33% | 20.171.206.76 |
141 | 1054 | 0.37% | 1054 | 0.37% | 1244 | 0.23% | 33 | 0.42% | 20.171.206.80 |
142 | 1054 | 0.37% | 1046 | 0.37% | 2327 | 0.44% | 29 | 0.37% | 20.171.206.97 |
143 | 1052 | 0.37% | 1052 | 0.37% | 1242 | 0.23% | 23 | 0.29% | 20.171.206.44 |
144 | 1047 | 0.37% | 1047 | 0.37% | 1237 | 0.23% | 30 | 0.38% | 20.171.206.117 |
145 | 1043 | 0.37% | 1043 | 0.37% | 1229 | 0.23% | 28 | 0.36% | 20.171.206.95 |
146 | 1042 | 0.37% | 1042 | 0.37% | 1229 | 0.23% | 22 | 0.28% | 20.171.206.243 |
147 | 1036 | 0.37% | 1034 | 0.37% | 1261 | 0.24% | 26 | 0.33% | 20.171.206.202 |
148 | 1036 | 0.37% | 1036 | 0.37% | 1366 | 0.26% | 29 | 0.37% | 20.171.206.218 |
149 | 1035 | 0.37% | 1035 | 0.37% | 1629 | 0.31% | 25 | 0.32% | 20.171.206.89 |
150 | 1032 | 0.36% | 1032 | 0.37% | 1235 | 0.23% | 31 | 0.39% | 20.171.206.246 |
151 | 1030 | 0.36% | 1030 | 0.37% | 1232 | 0.23% | 24 | 0.31% | 20.171.206.251 |
152 | 1029 | 0.36% | 1029 | 0.36% | 1213 | 0.23% | 24 | 0.31% | 20.171.206.109 |
153 | 1019 | 0.36% | 1019 | 0.36% | 1214 | 0.23% | 20 | 0.25% | 20.171.206.203 |
154 | 1013 | 0.36% | 1010 | 0.36% | 4122 | 0.78% | 27 | 0.34% | 20.171.206.112 |
155 | 1012 | 0.36% | 1011 | 0.36% | 1251 | 0.24% | 27 | 0.34% | 20.171.206.151 |
156 | 1011 | 0.36% | 1011 | 0.36% | 1215 | 0.23% | 23 | 0.29% | 20.171.206.68 |
157 | 1009 | 0.36% | 1009 | 0.36% | 1190 | 0.22% | 27 | 0.34% | 20.171.206.108 |
158 | 1008 | 0.36% | 1008 | 0.36% | 1189 | 0.22% | 26 | 0.33% | 20.171.206.177 |
159 | 1007 | 0.36% | 1007 | 0.36% | 1189 | 0.22% | 28 | 0.36% | 20.171.206.94 |
160 | 1006 | 0.36% | 1006 | 0.36% | 1737 | 0.33% | 26 | 0.33% | 20.171.206.176 |
161 | 1006 | 0.36% | 1006 | 0.36% | 1187 | 0.22% | 29 | 0.37% | 20.171.206.250 |
162 | 1006 | 0.36% | 1004 | 0.36% | 1324 | 0.25% | 27 | 0.34% | 20.171.206.72 |
163 | 1003 | 0.35% | 1003 | 0.36% | 1400 | 0.26% | 32 | 0.41% | 20.171.206.81 |
164 | 1002 | 0.35% | 1001 | 0.35% | 1201 | 0.23% | 28 | 0.36% | 20.171.206.90 |
165 | 999 | 0.35% | 999 | 0.35% | 1700 | 0.32% | 26 | 0.33% | 20.171.206.103 |
166 | 999 | 0.35% | 991 | 0.35% | 4031 | 0.76% | 20 | 0.25% | 20.171.206.204 |
167 | 995 | 0.35% | 986 | 0.35% | 3749 | 0.71% | 24 | 0.31% | 20.171.206.119 |
168 | 994 | 0.35% | 994 | 0.35% | 1173 | 0.22% | 28 | 0.36% | 20.171.206.114 |
169 | 994 | 0.35% | 994 | 0.35% | 1191 | 0.22% | 28 | 0.36% | 20.171.206.224 |
170 | 993 | 0.35% | 993 | 0.35% | 1173 | 0.22% | 28 | 0.36% | 20.171.206.19 |
